Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Cross-country Ranking Men Elite - Personal

813 URU CARUGO Juan 22 31
814 SLO TANCIK Mitja 39 31
815 ESP GOMEZ MORA Jorge 21 31
816 SWE OLSTAM Anton 19 30
817 USA HOUSE Cole 29 30
817 USA HOUSE Cole 29 30
818 ITA SETTI Mattia 23 30
819 MEX MARTINEZ GALVAN Amando 20 30
820 ESP LOPEZ ALVAREZ Saul 24 30
821 CHI MUÑOZ ARANDA Marcelo Ignacio 22 30
822 JPN YAMADA Masaki 20 30
823 PER URBINA QUISPE Alexander 21 30
823 PER URBINA QUISPE Alexander 21 30
824 CAN WATSON Peter 30 30
825 SUI MOTTIEZ Gilles 20 30
826 ISR DESHE Etamar 29 30
827 SUI LEUMANN Sammy 22 30
828 RSA DU RANDT Armand 28 30
829 RSA WAYD Needham 29 30
830 RSA MAINE Michael 40 30
831 BRA XAVIER Alair Sebastiao 29 30
832 BEL ADAMS Jens 25 30
833 ISR BROIDA Asaf 35 30
834 AUS LACK Alex 20 30
835 NZL SHAW Samuel 25 30
836 BOL RAMOS TICONA Edwin Javier 19 30
836 BOL RAMOS TICONA Edwin Javier 19 30
837 ISR ZEIDAN Ahmed 29 30
838 PHI DURAN Archie 19 30
839 RUS СМИРНОВ Кирилл 20 30
840 LUX FRIES Noah 19 30
841 LUX HELMIG Christian 36 30
842 LAT DZENIS Davis 23 30
843 AUT HEIGL Philipp 24 30
844 GBR JONES Richard 26 30
845 CZE HAMAN Martin 33 30
846 EST KANNIMÄE Viljar 30 30
847 IRL BOYD Graham 28 30
848 CYP KOUTSIOU Christos 26 30
849 GER BLÄSI Johannes 22 30
850 MEX BAÑUELOS GARCIA Ricardo 22 30
851 MEX BAUTISTA GARCIA Ismael 28 30
852 ROU ZEGREAN Severian-Mihail 27 30
853 NAM DE KOE Denzel 22 30
854 ARG ARMANDO Matias 25 30
855 KAZ MEREKEYEV Daniyar 21 30
856 FIN NIEMINEN Verneri 20 30
857 EST KALJA Mihkel 21 30
858 BUL DENCHEV Danail 34 30
859 SRB NEŠIĆ Milan 26 30
860 BLR KARAN Iliya 19 30
861 BIH MASIC Amor 19 30
862 IRI NAFARI Reza 21 30
863 ISL GUÐLEIFSSON Kristmundur 40 30
864 ECU COVENA ZURITA Edgar 29 30
864 ECU COVENA ZURITA Edgar 29 30
865 CHI NOVOA URRA Saul 28 30
865 CHI NOVOA URRA Saul 28 30
866 CHI CAULIER MARINOVIC Martin 22 30
867 BER BURCH Mcquinn 30 30
868 MAS CHONG Chee Heung 20 30
869 LBN HARBACHIAN Jad 28 30
870 ESA MEJIA Juan Carlos 20 30
871 GUA GIRON RAMIREZ Luis Enrique 22 30
872 NED CLASSENS Bart 25 30
873 FRA BAZIN Nicolas 34 29
874 SUI HUBACHER Lars 22 29
875 CHI ARAVENA GARCIA Gonzalo 36 29
875 CHI ARAVENA GARCIA Gonzalo 36 29
876 ISR LEONZINI Ori 20 28
877 RSA JESSOP Thomas 19 28
878 GER BÖHME Tim 35 28
879 ESP ZUBERO ALDEKOA Julen 35 28
880 ESP TAMAYO MARTINEZ Diego Alejandro 34 28
881 BEL FLION Jorgen 31 28
882 ESP FUENTES NOGALES Juan Luis 42 28
883 NED PETERS Bas 41 28
884 ESP FERNANDEZ-NAVAMUEL PEREDA Mikel 31 28
885 POR VIEIRA Tiago 33 28
886 POR DOMINGUES Alexandre 29 28
887 USA LANGE Carson 23 27
887 USA LANGE Carson 23 27
888 AUT WIMMER Florian 20 27
889 TUR DEMIR Ismail Mutlu 29 27
889 TUR DEMIR Ismail Mutlu 29 27
890 BRA DE ALMEIDA BERTALLO Pedro Hillo 28 27
890 BRA DE ALMEIDA BERTALLO Pedro Hillo 28 27
891 GER SCHEHL Niklas 19 27
892 POL KOZAK Mariusz 25 27
893 NED BONDER Thom 23 27
894 GER HARTMANN Jakob 22 26
895 GBR ROTHWELL Christopher 19 26
896 IRI POURHASHEMI Naser 31 26
897 RSA HEYNS Gert 24 26
898 SWE LINDH Axel 24 26
899 SWE KANGAS David 26 26
900 GER FRITZSCH Felix 28 26
901 INA SUGITO Bandi 31 26
902 SUI CHENAUX Adrien 26 26
903 BEL DENAYER Tom 19 26
Страница 10 из 17. Всего записей: 1651
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ