Downhill Men Elite Ranking - Personal
| 284 | GER | STEINER Julian | 29 | 55 |
| 285 | GBR | GOODWILL Douglas | 19 | 55 |
| 286 | CAN | WYNTER Haydyn | 20 | 55 |
| 287 | GBR | CATHRO Ben | 35 | 54 |
| 288 | SLO | CELESTINA Val | 18 | 54 |
| 289 | FRA | PFEIFFER Bryan | 26 | 54 |
| 290 | FRA | PIERRON Antoine | 24 | 53 |
| 291 | ITA | COMERIO Marco | 21 | 52 |
| 292 | COL | MUÑOZ Juan | 20 | 51 |
| 293 | INA | ALPARISHI Azhar Shlaman | 23 | 51 |
| 293 | INA | ALPARISHI Azhar Shlaman | 23 | 51 |
| 294 | ESP | ROMERO PERICH Pol | 32 | 51 |
| 295 | RSA | PHILOGENE Christopher | 25 | 50 |
| 296 | CAN | SHERLOCK Seth | 21 | 50 |
| 297 | KOR | LEE Changyong | 38 | 50 |
| 298 | THA | POMSUWAN Arinchai | 27 | 50 |
| 299 | NZL | WAYMAN Luke | 17 | 50 |
| 300 | CHI | ABARCA MUÑOZ Adolfo | 24 | 50 |
| 301 | OMA | ALFAREI Hilal | 37 | 50 |
| 302 | POR | PARDAL Francisco | 32 | 50 |
| 303 | ECU | DAVALOS HERRERA Christian Alejandro | 35 | 50 |
| 304 | JPN | ASANO Yoshiaki | 32 | 50 |
| 304 | JPN | ASANO Yoshiaki | 32 | 50 |
| 305 | IRI | SARRAFI Aydin | 30 | 50 |
| 306 | ROU | MITITEAN Alexandru-Mihai | 32 | 50 |
| 307 | HKG | LEE Justin | 28 | 50 |
| 308 | EST | RAID Paul | 29 | 50 |
| 309 | NOR | RISBRÅTHE DYRDAHL Petter | 21 | 50 |
| 310 | BRA | ZOTTIS Maicon | 34 | 50 |
| 310 | POL | ZIOBRO Michal | 24 | 50 |
| 312 | SVK | KALUS Jakub | 20 | 50 |
| 313 | ITA | COLOMBO Francesco | 28 | 50 |
| 313 | CAN | FITZGERALD Henry | 25 | 50 |
| 313 | HUN | VIKKER Marcell | 26 | 50 |
| 313 | IRL | ENNIS Ross | 22 | 50 |
| 313 | FIN | METSÄRINTA Anton | 21 | 50 |
| 313 | PHI | MAALI Allen | 24 | 50 |
| 313 | COL | MORA CUEVAS Richar Andrey | 22 | 50 |
| 313 | CRC | VASQUEZ HERRERA Jose | 28 | 50 |
| 321 | KAZ | MUKHAMETZHANOV Ruslan | 22 | 50 |
| 322 | PER | ACURIO CESPEDES Maurizio | 32 | 50 |
| 323 | LTU | SVIDERSKIS Rokas | 21 | 50 |
| 324 | AUT | KOLLE Nikolas | 18 | 50 |
| 325 | CRO | BOBAN Slaven | 44 | 50 |
| 326 | ARG | MAIO Jeremias | 34 | 50 |
| 327 | FRA | DIPASQUALE Charly | 33 | 50 |
| 328 | AUS | DAVIS Oliver | 19 | 49 |
| 329 | BUL | TIHOV Hristiyan | 25 | 48 |
| 330 | FRA | GOYAU Rémi | 20 | 48 |
| 331 | GBR | BLAIR Lachlan | 28 | 47 |
| 332 | FRA | CABIROU Rudy | 29 | 47 |
| 333 | GER | KLASEN Nils | 27 | 47 |
| 334 | NZL | WAYMAN Alex | 19 | 45 |
| 335 | INA | APRILIANO Agung Priyo | 24 | 44 |
| 335 | INA | APRILIANO Agung Priyo | 24 | 44 |
| 336 | ITA | MEDICI Simone | 28 | 43 |
| 337 | GBR | READING Jack | 35 | 42 |
| 338 | FRA | PERFILLON Arthur | 18 | 42 |
| 339 | INA | SAHARA Yoris | 27 | 42 |
| 340 | CAN | BARRON Elijah | 19 | 41 |
| 341 | USA | ERVIN Tyler | 21 | 40 |
| 342 | NED | KLAASSEN Ike | 19 | 40 |
| 342 | NED | KLAASSEN Ike | 19 | 40 |
| 343 | THA | SOMCHAITHAWAT Patagon | 17 | 40 |
| 344 | RSA | VELASCO Niko | 24 | 40 |
| 344 | NZL | MURRAY Charles | 27 | 40 |
| 346 | CHI | GUTIERREZ CACERES Jose | 24 | 40 |
| 347 | OMA | AL JABRI Nasser | 37 | 40 |
| 348 | ECU | FRANCO JARAMILLO Juan Sebastian | 24 | 40 |
| 349 | JPN | SHIMIZU Kazuki | 31 | 40 |
| 350 | IRI | YEGANEH Yousef | 25 | 40 |
| 351 | ROU | BAIER Christoph-Dietmar | 28 | 40 |
| 352 | HKG | CHENG Chak Shing | 37 | 40 |
| 353 | NOR | OMDAL Oskar | 23 | 40 |
| 354 | BRA | LANFREDI Gabriel Imseis | 32 | 40 |
| 354 | POL | PERIN Arkadiusz | 35 | 40 |
| 356 | SVK | PETROVIČ Erik | 23 | 40 |
| 357 | CAN | HANCOCK Emmett | 21 | 40 |
| 357 | FIN | MELVAS Leo | 19 | 40 |
| 357 | CRC | BEECHE LACLE Andre De Los Angeles | 22 | 40 |
| 357 | PHI | BENDIJO John Aron | 19 | 40 |
| 357 | HUN | HORVÁTH Zéta Bendegúz | 18 | 40 |
| 357 | IRL | MURPHY Chris | 30 | 40 |
| 363 | SLO | KOKELJ Matic | 23 | 40 |
| 363 | KAZ | VASSILYEV Pavel | 32 | 40 |
| 365 | PER | FLORES MEJÍA Antony Hilario | 21 | 40 |
| 366 | LTU | BUBELĖ Kastytis | 30 | 40 |
| 367 | AUT | MAUSER Stefan | 33 | 40 |
| 368 | CZE | KVAPIL Dominik | 31 | 40 |
| 369 | CRO | VUKOVIĆ Krešimir | 42 | 40 |
| 370 | ARG | FLORES Mauricio | 26 | 40 |
| 371 | GRE | CHATZIGEORGIOU Aristedis | 38 | 40 |
| 372 | INA | SEJATI Popo Ario | 37 | 40 |
| 373 | INA | MUKHIB Khoiful | 33 | 40 |
| 374 | AUS | KNOTT Peter | 28 | 40 |
| 375 | GBR | LEES Elliot | 29 | 40 |
| 376 | KOR | JEON Dohyeon | 18 | 38 |
| 377 | POR | VASCONCELOS Vasco | 29 | 36 |
| 378 | COL | SANCHEZ SALAZAR Camilo | 22 | 35 |
| 379 | CAN | SKRYPNEK Coen | 19 | 34 |
Страница 4 из 7. Всего записей: 655