Gemenc GP
      ()
      
 Stage General Classification - Prologue - Gemenc GP
   
        Stages - Class 2, Мужчины   
            Венгрия
            
 | Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки | 
|---|---|---|---|---|---|---|---|
 1  |  233  |  CZE  |  ELKOV - KASPER  |  22  |  00:03:45  |  1  | |
 2  |  181  |  AUS  |  LJUBLJANA GUSTO SANTIC  |  22  |  00:03:47  |  -  | |
 3  |  184  |  SLO  |  LJUBLJANA GUSTO SANTIC  |  23  |  00:03:51  |  -  | |
 4  |  5  |  NZL  |  BOLTON EQUITIES BLACK SPOKE  |  25  |  00:03:51  |  -  | |
 5  |  3  |  NZL  |  BOLTON EQUITIES BLACK SPOKE  |  23  |  00:03:51  |  -  | |
 6  |  6  |  GBR  |  BOLTON EQUITIES BLACK SPOKE  |  28  |  00:03:51  |  -  | |
 7  |  175  |  GER  |  MALOJA PUSHBIKERS  |  29  |  00:03:52  |  -  | |
 8  |  74  |  NED  |  UNIVERSE CYCLING TEAM  |  29  |  00:03:52  |  -  | |
 9  |  1  |  GBR  |  BOLTON EQUITIES BLACK SPOKE  |  26  |  00:03:53  |  -  | |
 10  |  81  |  SLO  |  ADRIA MOBIL  |  21  |  00:03:53  |  -  | |
 11  |  231  |  CZE  |  ELKOV - KASPER  |  19  |  00:03:54  |  -  | |
 12  |  83  |  SLO  |  ADRIA MOBIL  |  26  |  00:03:55  |  -  | |
 13  |  203  |  POL  |  HRE MAZOWSZE SERCE POLSKI  |  25  |  00:03:56  |  -  | |
 14  |  15  |  SVK  |  ATT INVESTMENTS  |  24  |  00:03:56  |  -  | |
 15  |  241  |  SVK  |  DUKLA BANSKA BYSTRICA  |  23  |  00:03:56  |  -  | |
 16  |  14  |  CZE  |  ATT INVESTMENTS  |  24  |  00:03:56  |  -  | |
 17  |  4  |  NZL  |  BOLTON EQUITIES BLACK SPOKE  |  23  |  00:03:57  |  -  | |
 18  |  34  |  ITA  |  BELTRAMI TSA TRE COLLI  |  24  |  00:03:57  |  -  | |
 19  |  182  |  SLO  |  LJUBLJANA GUSTO SANTIC  |  19  |  00:03:57  |  -  | |
 20  |  76  |  NED  |  UNIVERSE CYCLING TEAM  |  28  |  00:03:58  |  -  | |
 21  |  235  |  CZE  |  ELKOV - KASPER  |  28  |  00:03:59  |  -  | |
 22  |  206  |  POL  |  HRE MAZOWSZE SERCE POLSKI  |  30  |  00:03:59  |  -  | |
 23  |  221  |  ITA  | CIRLINCIONE Domenico  |  GALLINA ECOTEK LUCCHINI  |  20  |  00:04:00  |  -  | 
 24  |  201  |  HUN  |  HRE MAZOWSZE SERCE POLSKI  |  27  |  00:04:00  |  -  | |
 25  |  85  |  SLO  |  ADRIA MOBIL  |  24  |  00:04:00  |  -  | |
 26  |  165  |  CZE  |  RRK GROUP - PIERRE BAGUETTE - BENZINOL  |  22  |  00:04:01  |  -  | |
 27  |  205  |  POL  |  HRE MAZOWSZE SERCE POLSKI  |  28  |  00:04:02  |  -  | |
 28  |  242  |  SVK  |  DUKLA BANSKA BYSTRICA  |  20  |  00:04:02  |  -  | |
 29  |  202  |  POL  |  HRE MAZOWSZE SERCE POLSKI  |  20  |  00:04:02  |  -  | |
 30  |  122  |  SLO  |  -  |  26  |  00:04:02  |  -  | |
 31  |  41  |  HUN  |  EPRONEX - HUNGARY CYCLING TEAM  |  24  |  00:04:03  |  -  | |
 32  |  164  |  SVK  |  RRK GROUP - PIERRE BAGUETTE - BENZINOL  |  23  |  00:04:03  |  -  | |
 33  |  64  |  NOR  |  -  |  26  |  00:04:03  |  -  | |
 34  |  21  |  POL  |  VOSTER ATS TEAM  |  29  |  00:04:03  |  -  | |
 35  |  194  |  AUT  |  HRINKOW ADVARICS  |  28  |  00:04:03  |  -  | |
 36  |  2  |  NZL  |  BOLTON EQUITIES BLACK SPOKE  |  20  |  00:04:03  |  -  | |
 37  |  173  |  ITA  |  MALOJA PUSHBIKERS  |  34  |  00:04:03  |  -  | |
 38  |  61  |  NOR  |  -  |  19  |  00:04:04  |  -  | |
 39  |  106  |  AUS  | POTTER Daniel  |  -  |  20  |  00:04:04  |  -  | 
 40  |  185  |  CRO  |  LJUBLJANA GUSTO SANTIC  |  24  |  00:04:04  |  -  | |
 41  |  163  |  CZE  |  RRK GROUP - PIERRE BAGUETTE - BENZINOL  |  29  |  00:04:05  |  -  | |
 42  |  234  |  CZE  |  ELKOV - KASPER  |  19  |  00:04:05  |  -  | |
 43  |  46  |  HUN  |  EPRONEX - HUNGARY CYCLING TEAM  |  25  |  00:04:05  |  -  | |
 44  |  151  |  HUN  |  TEAM NOVO NORDISK  |  39  |  00:04:06  |  -  | |
 45  |  174  |  NZL  |  MALOJA PUSHBIKERS  |  26  |  00:04:06  |  -  | |
 46  |  171  |  GER  |  MALOJA PUSHBIKERS  |  23  |  00:04:07  |  -  | |
 47  |  236  |  CZE  |  ELKOV - KASPER  |  19  |  00:04:07  |  -  | |
 48  |  36  |  ITA  |  BELTRAMI TSA TRE COLLI  |  20  |  00:04:07  |  -  | |
 49  |  82  |  SLO  |  ADRIA MOBIL  |  37  |  00:04:07  |  -  | |
 50  |  193  |  AUT  |  HRINKOW ADVARICS  |  21  |  00:04:07  |  -  | |
 51  |  196  |  ITA  |  HRINKOW ADVARICS  |  29  |  00:04:07  |  -  | |
 52  |  22  |  POL  |  VOSTER ATS TEAM  |  25  |  00:04:08  |  -  | |
 53  |  91  |  ROU  |  MENTORISE ELITE TEAM  |  21  |  00:04:08  |  -  | |
 54  |  63  |  NOR  |  -  |  21  |  00:04:09  |  -  | |
 55  |  111  |  IRL  |  -  |  23  |  00:04:09  |  -  | |
 56  |  31  |  ITA  |  BELTRAMI TSA TRE COLLI  |  20  |  00:04:09  |  -  | |
 57  |  125  |  SLO  |  -  |  25  |  00:04:09  |  -  | |
 58  |  35  |  ITA  |  BELTRAMI TSA TRE COLLI  |  23  |  00:04:10  |  -  | |
 59  |  84  |  SRB  |  ADRIA MOBIL  |  23  |  00:04:10  |  -  | |
 60  |  186  |  AUS  | SAMPSON Andrew  |  LJUBLJANA GUSTO SANTIC  |  20  |  00:04:10  |  -  | 
 61  |  43  |  RSA  |  EPRONEX - HUNGARY CYCLING TEAM  |  25  |  00:04:10  |  -  | |
 62  |  222  |  ITA  |  GALLINA ECOTEK LUCCHINI  |  20  |  00:04:11  |  -  | |
 63  |  225  |  ITA  |  GALLINA ECOTEK LUCCHINI  |  20  |  00:04:11  |  -  | |
 64  |  124  |  SLO  |  -  |  25  |  00:04:11  |  -  | |
 65  |  42  |  HUN  |  EPRONEX - HUNGARY CYCLING TEAM  |  28  |  00:04:11  |  -  | |
 66  |  156  |  GBR  | BROWN Joshua  |  TEAM NOVO NORDISK DEVELOPMENT  |  20  |  00:04:12  |  -  | 
 67  |  172  |  AUT  |  MALOJA PUSHBIKERS  |  23  |  00:04:13  |  -  | |
 68  |  243  |  SVK  |  DUKLA BANSKA BYSTRICA  |  22  |  00:04:13  |  -  | |
 69  |  13  |  CZE  |  ATT INVESTMENTS  |  20  |  00:04:13  |  -  | |
 70  |  16  |  CZE  |  ATT INVESTMENTS  |  27  |  00:04:13  |  -  | |
 71  |  232  |  CZE  | LUKEŠ Jan  |  ELKOV - KASPER  |  19  |  00:04:13  |  -  | 
 72  |  62  |  NOR  |  -  |  19  |  00:04:13  |  -  | |
 73  |  176  |  GER  |  MALOJA PUSHBIKERS  |  25  |  00:04:14  |  -  | |
 74  |  73  |  NED  |  UNIVERSE CYCLING TEAM  |  24  |  00:04:14  |  -  | |
 75  |  162  |  CZE  |  RRK GROUP - PIERRE BAGUETTE - BENZINOL  |  19  |  00:04:14  |  -  | |
 76  |  195  |  ITA  |  HRINKOW ADVARICS  |  26  |  00:04:14  |  -  | |
 77  |  66  |  NOR  | HANSEN Sindre  |  -  |  19  |  00:04:14  |  -  | 
 78  |  223  |  ITA  | BASSO Davide  |  GALLINA ECOTEK LUCCHINI  |  19  |  00:04:15  |  -  | 
 79  |  245  |  SVK  |  DUKLA BANSKA BYSTRICA  |  26  |  00:04:15  |  -  | |
 80  |  72  |  NED  |  UNIVERSE CYCLING TEAM  |  26  |  00:04:15  |  -  | |
 81  |  183  |  SLO  |  LJUBLJANA GUSTO SANTIC  |  21  |  00:04:16  |  -  | |
 82  |  23  |  POL  |  VOSTER ATS TEAM  |  23  |  00:04:16  |  -  | |
 83  |  154  |  GBR  | SMITH Nathan  |  TEAM NOVO NORDISK DEVELOPMENT  |  23  |  00:04:16  |  -  | 
 84  |  131  |  HUN  |  -  |  20  |  00:04:17  |  -  | |
 85  |  103  |  SRB  |  -  |  19  |  00:04:17  |  -  | |
 86  |  161  |  SVK  |  RRK GROUP - PIERRE BAGUETTE - BENZINOL  |  19  |  00:04:17  |  -  | |
 87  |  25  |  POL  |  VOSTER ATS TEAM  |  25  |  00:04:17  |  -  | |
 88  |  96  |  ROU  |  MENTORISE ELITE TEAM  |  24  |  00:04:18  |  -  | |
 89  |  146  |  CZE  |  TUFO - PARDUS PROSTEJOV  |  19  |  00:04:18  |  -  | |
 90  |  123  |  SLO  |  -  |  19  |  00:04:18  |  -  | |
 91  |  53  |  ITA  |  -  |  24  |  00:04:18  |  -  | |
 92  |  153  |  ITA  |  TEAM NOVO NORDISK DEVELOPMENT  |  24  |  00:04:18  |  -  | |
 93  |  104  |  HUN  |  -  |  19  |  00:04:19  |  -  | |
 94  |  52  |  ITA  |  -  |  23  |  00:04:19  |  -  | |
 95  |  11  |  CZE  |  ATT INVESTMENTS  |  32  |  00:04:19  |  -  | |
 96  |  102  |  SRB  |  -  |  21  |  00:04:20  |  -  | |
 97  |  56  |  ITA  | FORMICA Daniele  |  -  |  21  |  00:04:21  |  -  | 
 98  |  133  |  HUN  | OROSZ Bálint  |  -  |  20  |  00:04:21  |  -  | 
 99  |  226  |  COL  | VELANDIA FLOREZ Diomedez  |  GALLINA ECOTEK LUCCHINI  |  22  |  00:04:21  |  -  | 
 100  |  86  |  SLO  |  ADRIA MOBIL  |  19  |  00:04:21  |  -  | 
  Страница 1 из 2. Всего участников: 151