Общая классификация - Men Junior - Individual Road Race - UEC Road European Championships 2023 - Drenthe (NED)
   
        Continental Championships, Юниоры 17-18   
            Нидерланды
            
 | Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус | Очки | 
|---|---|---|---|---|---|---|---|---|
 1  |  46  |  SLO  |  SLOVENIA  |  18  |  02:38:51  |  -  |  10  | |
 2  |  10  |  FRA  |  FRANCE  |  18  |  02:38:53  |  -  |  8  | |
 3  |  42  |  SLO  |  SLOVENIA  |  18  |  02:38:53  |  -  |  -  | |
 4  |  19  |  DEN  |  DENMARK  |  18  |  02:38:53  |  -  |  5  | |
 5  |  33  |  NED  | VAN DER WERFF Thom  |  NETHERLANDS  |  18  |  02:38:53  |  -  |  4  | 
 6  |  17  |  ITA  |  ITALY  |  18  |  02:38:54  |  -  |  3  | |
 7  |  14  |  ITA  | MONTAGNER Andrea  |  ITALY  |  17  |  02:38:54  |  -  |  -  | 
 8  |  41  |  BEL  |  BELGIUM  |  18  |  02:38:54  |  -  |  1  | |
 9  |  5  |  NOR  |  NORWAY  |  17  |  02:38:55  |  -  |  -  | |
 10  |  91  |  EST  |  ESTONIA  |  17  |  02:38:56  |  -  |  -  | |
 11  |  50  |  SVK  | NOVÁK Samuel  |  SLOVAKIA  |  18  |  02:38:57  |  -  |  -  | 
 12  |  4  |  NOR  | UGLEHUS Mikal Grimstad  |  NORWAY  |  18  |  02:38:57  |  -  |  -  | 
 13  |  35  |  NED  |  NETHERLANDS  |  18  |  02:38:57  |  -  |  -  | |
 14  |  18  |  DEN  | CLEMMENSEN Theodor  |  DENMARK  |  17  |  02:38:58  |  -  |  -  | 
 15  |  1  |  NOR  | HAUGLAND Kasper  |  NORWAY  |  18  |  02:38:58  |  -  |  -  | 
 16  |  2  |  NOR  |  NORWAY  |  18  |  02:38:59  |  -  |  -  | |
 17  |  22  |  DEN  |  DENMARK  |  17  |  02:38:59  |  -  |  -  | |
 18  |  27  |  GER  |  GERMANY  |  17  |  02:38:59  |  -  |  -  | |
 19  |  9  |  FRA  |  FRANCE  |  18  |  02:38:59  |  -  |  -  | |
 20  |  31  |  NED  |  NETHERLANDS  |  17  |  02:39:00  |  -  |  -  | |
 21  |  11  |  FRA  | SANCHEZ Clement  |  FRANCE  |  18  |  02:39:00  |  -  |  -  | 
 22  |  7  |  FRA  | BOULET Eliott  |  FRANCE  |  17  |  02:39:01  |  -  |  -  | 
 23  |  133  |  SWE  | DE LUCA Teodor  |  SWEDEN  |  17  |  02:39:01  |  -  |  -  | 
 24  |  65  |  CZE  |  CZECHIA  |  17  |  02:39:01  |  -  |  -  | |
 25  |  25  |  GER  |  GERMANY  |  17  |  02:39:01  |  -  |  -  | |
 26  |  94  |  IRL  |  IRELAND  |  18  |  02:39:01  |  -  |  -  | |
 27  |  47  |  SLO  |  SLOVENIA  |  17  |  02:39:02  |  -  |  -  | |
 28  |  24  |  GER  |  GERMANY  |  18  |  02:39:02  |  -  |  -  | |
 29  |  74  |  ESP  | UGARTE LARREA Gari  |  SPAIN  |  18  |  02:39:03  |  -  |  -  | 
 30  |  93  |  IRL  |  IRELAND  |  17  |  02:39:04  |  -  |  -  | |
 31  |  52  |  SVK  | SCHWARZBACHER Matthias  |  SLOVAKIA  |  18  |  02:39:04  |  -  |  -  | 
 32  |  58  |  POL  | WIKA-CZARNOWSKI Dawid  |  POLAND  |  18  |  02:39:05  |  -  |  -  | 
 33  |  45  |  SLO  |  SLOVENIA  |  17  |  02:39:05  |  -  |  -  | |
 34  |  12  |  ITA  | BESSEGA Andrea  |  ITALY  |  17  |  02:39:05  |  -  |  -  | 
 35  |  88  |  EST  | LENZIUS Martti  |  ESTONIA  |  18  |  02:39:07  |  -  |  -  | 
 36  |  36  |  BEL  |  BELGIUM  |  17  |  02:39:08  |  -  |  -  | |
 37  |  80  |  SUI  |  SWITZERLAND  |  18  |  02:39:11  |  -  |  -  | |
 38  |  79  |  SUI  | GINTER Nicolas  |  SWITZERLAND  |  17  |  02:39:11  |  -  |  -  | 
 39  |  56  |  POL  | GRUSZCZYNSKI Filip  |  POLAND  |  18  |  02:39:11  |  -  |  -  | 
 40  |  84  |  HUN  |  HUNGARY  |  17  |  02:39:12  |  -  |  -  | |
 41  |  137  |  POR  | GONÇALVES SANTOS Tiago  |  PORTUGAL  |  18  |  02:39:12  |  -  |  -  | 
 42  |  64  |  CZE  |  CZECHIA  |  17  |  02:39:13  |  -  |  -  | |
 43  |  51  |  SVK  |  SLOVAKIA  |  18  |  02:39:13  |  -  |  -  | |
 44  |  57  |  POL  | LEWANDOWSKI Dawid  |  POLAND  |  14  |  02:39:13  |  -  |  -  | 
 45  |  55  |  POL  |  POLAND  |  17  |  02:39:13  |  -  |  -  | |
 46  |  60  |  CZE  | BÁRTA Martin  |  CZECHIA  |  18  |  02:39:14  |  -  |  -  | 
 47  |  87  |  EST  |  ESTONIA  |  18  |  02:39:14  |  -  |  -  | |
 48  |  28  |  GER  |  GERMANY  |  18  |  02:39:14  |  -  |  -  | |
 49  |  40  |  BEL  |  BELGIUM  |  17  |  02:39:15  |  -  |  -  | |
 50  |  67  |  FIN  | GRÖNLUND Karl-Nicolas  |  FINLAND  |  18  |  02:39:15  |  -  |  -  | 
 51  |  123  |  LTU  |  -  |  18  |  02:39:17  |  -  |  -  | |
 52  |  119  |  UKR  |  -  |  18  |  02:39:24  |  -  |  -  | |
 53  |  83  |  HUN  | HANCZ Tamás  |  -  |  17  |  02:39:26  |  -  |  -  | 
 54  |  96  |  IRL  |  -  |  18  |  02:39:27  |  -  |  -  | |
 55  |  118  |  UKR  |  -  |  17  |  02:39:30  |  -  |  -  | |
 56  |  49  |  SVK  | GOTTSTEIN Simon  |  -  |  18  |  02:39:31  |  -  |  -  | 
 57  |  32  |  NED  | TIJSSEN Viego  |  -  |  18  |  02:39:54  |  -  |  -  | 
 58  |  72  |  ESP  | PERICAS CAPDEVILA Adria  |  -  |  17  |  02:40:06  |  -  |  -  | 
 59  |  69  |  ESP  |  -  |  17  |  02:40:06  |  -  |  -  | |
 60  |  8  |  FRA  |  -  |  18  |  02:40:11  |  -  |  -  | |
 61  |  15  |  ITA  | MOTTES Lorenzo  |  -  |  18  |  02:40:20  |  -  |  -  | 
 62  |  39  |  BEL  |  -  |  18  |  02:40:23  |  -  |  -  | |
 63  |  38  |  BEL  | DRIESEN Niels  |  -  |  18  |  02:40:23  |  -  |  -  | 
 64  |  13  |  ITA  |  -  |  18  |  02:41:31  |  -  |  -  | |
 65  |  29  |  GER  | MARKERT Florian  |  -  |  17  |  02:41:32  |  -  |  -  | 
 66  |  105  |  ROU  | CARBUNAREA Andrei  |  -  |  18  |  02:41:42  |  -  |  -  | 
 67  |  92  |  IRL  | CASEY Patrick  |  -  |  17  |  02:41:43  |  -  |  -  | 
 68  |  59  |  POL  |  -  |  18  |  02:41:46  |  -  |  -  | |
 69  |  95  |  IRL  |  -  |  18  |  02:41:51  |  -  |  -  | |
 70  |  20  |  DEN  | JENSEN Andreas  |  -  |  18  |  02:42:05  |  -  |  -  | 
 71  |  44  |  SLO  |  -  |  18  |  02:42:59  |  -  |  -  | |
 72  |  82  |  HUN  |  -  |  18  |  02:43:01  |  -  |  -  | |
 73  |  48  |  SVK  | DUNÁR Dominik  |  -  |  18  |  02:43:06  |  -  |  -  | 
 74  |  85  |  HUN  |  -  |  17  |  02:43:17  |  -  |  -  | |
 75  |  112  |  LAT  |  -  |  18  |  02:43:46  |  -  |  -  | |
 76  |  66  |  FIN  |  -  |  17  |  02:43:50  |  -  |  -  | |
 77  |  90  |  EST  |  -  |  18  |  02:43:50  |  -  |  -  | |
 78  |  86  |  EST  | ADUSON Gabriel Helmut  |  -  |  18  |  02:43:54  |  -  |  -  | 
 79  |  141  |  TUR  |  -  |  18  |  02:43:56  |  -  |  -  | |
 80  |  108  |  AUT  | STOCKER Marco  |  -  |  18  |  02:44:02  |  -  |  -  | 
 81  |  53  |  SVK  | VRBIK Juraj  |  -  |  18  |  02:44:04  |  -  |  -  | 
 82  |  62  |  CZE  |  -  |  17  |  02:44:17  |  -  |  -  | |
 83  |  37  |  BEL  |  -  |  18  |  02:44:17  |  -  |  -  | |
 -  |  81  |  HUN  | BALOGH Zsombor  |  -  |  17  |  -  |  н/ф  |  -  | 
 -  |  75  |  SUI  |  -  |  18  |  -  |  н/ф  |  -  | |
 -  |  70  |  ESP  | BELOKI FERNANDEZ Markel  |  -  |  18  |  -  |  н/ф  |  -  | 
 -  |  76  |  SUI  |  -  |  18  |  -  |  н/ф  |  -  | |
 -  |  126  |  ALB  | BESHKU Gerardo  |  -  |  17  |  -  |  н/ф  |  -  | 
 -  |  77  |  SUI  | BIALON Nicolas  |  -  |  17  |  -  |  н/ф  |  -  | 
 -  |  78  |  SUI  |  -  |  18  |  -  |  н/ф  |  -  | |
 -  |  6  |  FRA  |  -  |  18  |  -  |  н/ф  |  -  | |
 -  |  54  |  POL  |  -  |  17  |  -  |  н/ф  |  -  | |
 -  |  120  |  LTU  |  -  |  18  |  -  |  н/ф  |  -  | |
 -  |  104  |  ROU  | CAMPEAN Catalin-Luca  |  -  |  17  |  -  |  н/ф  |  -  | 
 -  |  139  |  TUR  | ERDEMLI Said  |  -  |  18  |  -  |  н/ф  |  -  | 
 -  |  98  |  BUL  |  -  |  18  |  -  |  н/ф  |  -  | |
 -  |  99  |  BUL  |  -  |  18  |  -  |  н/ф  |  -  | |
 -  |  43  |  SLO  |  -  |  18  |  -  |  н/ф  |  -  | |
 -  |  110  |  LAT  | GLUDAVS Davis  |  -  |  18  |  -  |  н/ф  |  -  | 
 -  |  26  |  GER  | GRUPP Louis  |  -  |  17  |  -  |  н/ф  |  -  | 
  Страница 1 из 2. Всего участников: 144