Stage General Classification - Stage 1.b - Settimana Internazionale Coppi e Bartali
Stages - Class 1, Мужчины
Италия
Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус |
---|---|---|---|---|---|---|---|
102 | 114 | FRA | DIRECT ENERGIE | 29 | 02:27:44 | - | |
103 | 115 | FRA | DIRECT ENERGIE | 33 | 02:27:44 | - | |
104 | 195 | AUT | TIROL CYCLING TEAM | 29 | 02:27:45 | - | |
105 | 33 | ESP | TEAM DIMENSION DATA | 34 | 02:27:52 | - | |
106 | 241 | ECU | - | 24 | 02:27:57 | - | |
107 | 102 | POR | CAJA RURAL - SEGUROS RGA | 25 | 02:27:58 | - | |
108 | 43 | ITA | ITALY | 22 | 02:27:59 | - | |
109 | 194 | AUT | TIROL CYCLING TEAM | 20 | 02:27:59 | - | |
110 | 161 | MAR | UNIEURO TREVIGIANI - HEMUS 1896 | 21 | 02:28:01 | - | |
110 | 161 | MAR | UNIEURO TREVIGIANI - HEMUS 1896 | 21 | 02:28:01 | - | |
111 | 72 | ITA | NIPPO - VINI FANTINI | 25 | 02:28:04 | - | |
112 | 14 | GBR | TEAM SKY | 23 | 02:28:04 | - | |
113 | 35 | RWA | TEAM DIMENSION DATA | 30 | 02:28:09 | - | |
114 | 106 | USA | CAJA RURAL - SEGUROS RGA | 22 | 02:28:10 | - | |
115 | 107 | ESP | CAJA RURAL - SEGUROS RGA | 24 | 02:28:11 | - | |
116 | 124 | FRA | FORTUNEO - VITAL CONCEPT | 29 | 02:28:11 | - | |
117 | 62 | ESP | WILIER TRIESTINA - SELLE ITALIA | 24 | 02:28:12 | - | |
118 | 84 | ITA | BARDIANI CSF | 30 | 02:28:17 | - | |
119 | 98 | BLR | CCC SPRANDI POLKOWICE | 32 | 02:28:24 | - | |
120 | 233 | GBR | TEAM WIGGINS | 21 | 02:28:26 | - | |
121 | 91 | POL | CCC SPRANDI POLKOWICE | 20 | 02:28:32 | - | |
122 | 164 | ITA | UNIEURO TREVIGIANI - HEMUS 1896 | 21 | 02:28:49 | - | |
123 | 242 | COL | BICICLETAS STRONGMAN | 27 | 02:29:05 | - | |
124 | 138 | ITA | GM EUROPA OVINI | 25 | 02:29:08 | - | |
125 | 4 | RUS | GAZPROM - RUSVELO | 25 | 02:29:16 | - | |
126 | 168 | ITA | UNIEURO TREVIGIANI - HEMUS 1896 | 22 | 02:29:17 | - | |
127 | 213 | UKR | MINSK CYCLING CLUB | 26 | 02:29:17 | - | |
128 | 215 | BLR | MINSK CYCLING CLUB | 29 | 02:29:17 | - | |
129 | 217 | BLR | MINSK CYCLING CLUB | 36 | 02:29:17 | - | |
130 | 13 | ESP | TEAM SKY | 36 | 02:29:21 | - | |
131 | 222 | RUS | LOKOSPHINX | 24 | 02:29:32 | - | |
132 | 228 | RUS | LOKOSPHINX | 24 | 02:29:32 | - | |
133 | 227 | RUS | LOKOSPHINX | 24 | 02:29:33 | - | |
134 | 77 | JPN | NIPPO - VINI FANTINI | 27 | 02:29:34 | - | |
135 | 65 | BLR | WILIER TRIESTINA - SELLE ITALIA | 26 | 02:29:35 | - | |
136 | 136 | ITA | GM EUROPA OVINI | 21 | 02:29:36 | - | |
137 | 135 | ITA | GM EUROPA OVINI | 29 | 02:29:36 | - | |
138 | 134 | ITA | GM EUROPA OVINI | 27 | 02:29:36 | - | |
139 | 177 | ESP | KOLSS CYCLING TEAM | 26 | 02:29:37 | - | |
140 | 174 | UKR | KOLSS CYCLING TEAM | 25 | 02:29:37 | - | |
141 | 155 | ITA | D'AMICO UTENSILNORD | 26 | 02:29:40 | - | |
142 | 193 | AUT | TIROL CYCLING TEAM | 21 | 02:29:44 | - | |
143 | 196 | AUT | TIROL CYCLING TEAM | 25 | 02:29:44 | - | |
144 | 81 | ITA | BARDIANI CSF | 21 | 02:29:52 | - | |
145 | 82 | ITA | BARDIANI CSF | 23 | 02:29:52 | - | |
146 | 188 | ITA | AMORE & VITA - SELLE SMP presented by FONDRIEST | 30 | 02:30:01 | - | |
147 | 183 | ITA | AMORE & VITA - SELLE SMP presented by FONDRIEST | 28 | 02:30:01 | - | |
148 | 185 | ALB | AMORE & VITA - SELLE SMP presented by FONDRIEST | 28 | 02:30:01 | - | |
149 | 154 | COL | D'AMICO UTENSILNORD | 26 | 02:30:04 | - | |
150 | 175 | UKR | KOLSS CYCLING TEAM | 30 | 02:30:14 | - | |
151 | 51 | ITA | ANDRONI - SIDERMEC - BOTTECCHIA | 23 | 02:30:14 | - | |
152 | 92 | POL | CCC SPRANDI POLKOWICE | 34 | 02:30:18 | - | |
153 | 137 | ITA | GM EUROPA OVINI | 27 | 02:30:24 | - | |
154 | 131 | ITA | GM EUROPA OVINI | 26 | 02:30:24 | - | |
155 | 26 | USA | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 27 | 02:30:35 | - | |
156 | 202 | AZE | SYNERGY BAKU CYCLING PROJECT | 30 | 02:30:46 | - | |
157 | 236 | IRL | TEAM WIGGINS | 20 | 02:30:50 | - | |
158 | 163 | BUL | UNIEURO TREVIGIANI - HEMUS 1896 | 20 | 02:30:55 | - | |
159 | 201 | AZE | SYNERGY BAKU CYCLING PROJECT | 21 | 02:30:55 | - | |
160 | 147 | ITA | SANGEMINI - MG. K VIS | 25 | 02:31:03 | - | |
161 | 21 | USA | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 26 | 02:31:04 | - | |
162 | 1 | RUS | FIRSANOV Sergei | GAZPROM - RUSVELO | 35 | 02:31:10 | - |
163 | 166 | ARG | UNIEURO TREVIGIANI - HEMUS 1896 | 22 | 02:31:12 | - | |
164 | 22 | AUS | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 32 | 02:31:12 | - | |
165 | 211 | BLR | MINSK CYCLING CLUB | 24 | 02:31:13 | - | |
166 | 216 | BLR | MINSK CYCLING CLUB | 23 | 02:31:16 | - | |
167 | 146 | ITA | SANGEMINI - MG. K VIS | 24 | 02:31:16 | - | |
168 | 186 | MEX | AMORE & VITA - SELLE SMP presented by FONDRIEST | 27 | 02:31:24 | - | |
169 | 61 | ITA | WILIER TRIESTINA - SELLE ITALIA | 32 | 02:31:27 | - | |
170 | 171 | UKR | KOLSS CYCLING TEAM | 25 | 02:31:31 | - | |
171 | 167 | ESP | UNIEURO TREVIGIANI - HEMUS 1896 | 22 | 02:31:33 | - | |
172 | 237 | GBR | TEAM WIGGINS | 22 | 02:31:36 | - | |
173 | 191 | AUT | TIROL CYCLING TEAM | 32 | 02:31:38 | - | |
174 | 181 | ALB | AMORE & VITA - SELLE SMP presented by FONDRIEST | 29 | 02:31:55 | - | |
175 | 173 | UKR | KOLSS CYCLING TEAM | 30 | 02:32:08 | - | |
176 | 247 | COL | BICICLETAS STRONGMAN | 30 | 02:32:15 | - | |
177 | 141 | ITA | SANGEMINI - MG. K VIS | 26 | 02:32:17 | - | |
178 | 238 | GBR | TEAM WIGGINS | 22 | 02:32:18 | - | |
179 | 187 | BUL | AMORE & VITA - SELLE SMP presented by FONDRIEST | 26 | 02:32:32 | - | |
180 | 203 | AZE | SYNERGY BAKU CYCLING PROJECT | 23 | 02:32:49 | - | |
181 | 225 | RUS | LOKOSPHINX | 24 | 02:32:57 | - | |
182 | 64 | ITA | WILIER TRIESTINA - SELLE ITALIA | 23 | 02:32:57 | - | |
183 | 232 | ITA | TEAM WIGGINS | 21 | 02:33:04 | - | |
184 | 158 | ITA | D'AMICO UTENSILNORD | 19 | 02:33:17 | - | |
185 | 7 | RUS | GAZPROM - RUSVELO | 27 | 02:33:20 | - | |
186 | 87 | ITA | BARDIANI CSF | 24 | 02:33:25 | - | |
187 | 133 | DEN | GM EUROPA OVINI | 26 | 02:33:46 | - | |
188 | 162 | ESP | UNIEURO TREVIGIANI - HEMUS 1896 | 20 | 02:34:17 | - | |
189 | 205 | AZE | SYNERGY BAKU CYCLING PROJECT | 23 | 02:34:17 | - | |
190 | 46 | ITA | ITALY | 22 | 02:34:55 | - | |
- | 108 | ESP | CAJA RURAL - SEGUROS RGA | 24 | 02:24:27 | дскв |
Страница 2 из 2. Всего участников: 191