Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

America Tour Ranking - Personal

73 FRA FOURNET FAYARD Sébastien 32 52
74 CAN DE VOS Adam 24 50
75 VEN PEREZ Jesus 33 50
76 COL CALA CALA Aristobulo 27 50
77 USA JONES Christopher 38 50
77 USA JONES Christopher 38 50
78 ESP BENITO DIEZ Miguel Angel 24 50
79 CRC RODRIGUEZ VILLALOBOS Jose Alexis 21 50
80 CRC ROJAS VILLEGAS Juan Carlos 36 48
81 BRA GODOY ORMENESE Caio 22 48
82 COL CANO ARDILA Alex Norberto 34 45
83 ESA JOYA José Dagoberto 29 45
84 BER MAYHO Dominique 24 45
85 VEN MURILLO ORTIZ Juan Engelberth 35 44
86 CHI ALARCON CARES Pablo Andrés 29 43
87 VEN QUINTERO ARTEAGA Leonel 20 43
87 VEN QUINTERO ARTEAGA Leonel 20 43
88 USA VERMEULEN Alexey 23 43
88 USA VERMEULEN Alexey 23 43
89 DOM CRUZ COLON Adderlyn Felix 26 41
90 MEX SANTOYO GONZALEZ Jose Alfredo 22 41
91 USA ROSSKOPF Joseph 28 41
91 USA ROSSKOPF Joseph 28 41
92 ARG ROSAS Laureano 27 40
93 LAT FLAKSIS Andzs 26 40
94 CRC VEGA SOLANO Jeison Elias 25 40
95 CRC SALAS SANCHEZ Brian Alonso 26 40
96 ITA CANOLA Marco 29 40
97 NED SCHULTING Peter 30 40
98 NOR LAENGEN Vegard Stake 28 40
99 COL QUIROZ AYALA Oscar Adalberto 23 40
100 CAN COTE Pier Andre 20 40
101 ANT MARSH Robert 49 40
101 ANT MARSH Robert 49 40
102 CUB PEREZ LABRADOR Emilio 26 40
103 GUA AJPACAJA Santos 27 40
104 BIZ ARANA Nissan 30 40
104 BIZ ARANA Nissan 30 40
105 GUA TORRES Alder 27 38
105 GUA TORRES Alder 27 38
106 GUA PADILLA MIRANDA Julio 25 37
107 BRA PINHEIRO DA SILVA Roberto 34 37
108 ECU PITA Cristian 22 37
109 COL MONTOYA GIRALDO Cristhian 28 37
110 VEN RODRIGUEZ Jackson 32 35
110 VEN RODRIGUEZ Jackson 32 35
111 COL SUAREZ SUAREZ Juan Pablo 32 35
112 CUB ARIAS PEREZ Yans Carlos 32 35
113 PAN ARCHIVOLD Franklin 20 35
114 PAN MÉNDEZ Mohameth 35 35
115 PAN JURADO LOPEZ Cristofer 22 35
115 PAN JURADO LOPEZ Cristofer 22 35
116 VEN GUTIERREZ Pedro 28 35
117 CRC BONILLA QUIROS Daniel Andres 24 34
118 USA GARRISON Ian 19 33
119 AUS MACANALLY Ryan 25 33
120 NED WIPPERT Wouter 27 33
121 ECU NARVAEZ PRADO Jhonatan Manuel 20 32
121 ECU NARVAEZ PRADO Jhonatan Manuel 20 32
121 ECU NARVAEZ PRADO Jhonatan Manuel 20 32
122 ARG MOYANO Enzo 28 32
122 ARG MOYANO Enzo 28 32
123 BRA CARDOSO SANTOS Flavio 37 32
124 COL GAVIRIA RENDON Fernando 23 31
125 DOM BERIGUETE Augusto Sanchez 34 31
126 CHI ALVARADO TENEB Adrian 26 31
127 VEN FLORES CAÑAS Jhorman Jose 24 30
128 ITA NIBALI Vincenzo 33 30
129 BRA FERRAZ AFFONSO Murilo 26 30
129 BRA FERRAZ AFFONSO Murilo 26 30
130 COL ARANGO CARVAJAL Juan Esteban 31 30
131 FRA RUSSO Clément 22 30
131 FRA RUSSO Clément 22 30
132 ITA PETILLI Simone 24 30
133 DEN PEDERSEN Nicklas 24 30
133 DEN PEDERSEN Nicklas 24 30
134 MEX PRADO JUAREZ Ignacio 24 30
134 MEX PRADO JUAREZ Ignacio 24 30
134 MEX PRADO JUAREZ Ignacio 24 30
135 CUB NODARSE FERNANDEZ Felix 28 30
136 COL ATAPUMA HURTADO Jhon Darwin 29 30
137 ANT SPENCER Marvin 44 30
138 CRC GODINEZ MARIN Eddier Alberto 33 30
139 CAN TUFT Svein 40 30
140 DOM GERMAN MERAN Rafael 30 30
141 PUR REYES Elvys 22 30
141 PUR REYES Elvys 22 30
141 PUR REYES Elvys 22 30
142 ESA GUEVARA MEJIA José Geovvanni 34 30
143 GUA GONZALES SACALXOT Francisco Osweli 24 30
144 ESP MANCEBO PEREZ Francisco 41 29
145 LTU SAVICKAS Zydrunas 26 29
146 ARG RICHEZE Maximiliano Ariel 34 28
147 USA ORONTE Emerson 27 28
147 USA ORONTE Emerson 27 28
148 CUB COMPANIONI Ruben 27 28
149 CAN CHEYNE Jordan 26 28
150 ECU CAICEDO CEPEDA Jonathan Klever 24 28
150 ECU CAICEDO CEPEDA Jonathan Klever 24 28
151 COL SERRANO FORERO Cristian Camilo 28 28
Страница 2 из 6. Всего записей: 514
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ