Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Asia Tour Ranking - Personal

164 PHI LAGO Marc Ryan 21 15
164 INA RAMADHAN Ilham Dzikri 21 15
164 JPN KAMIMURA Taiki 20 15
164 JPN HIRAI Anshu 20 15
164 PHI SUDARIO Mar Francis 22 15
164 UZB BAKHTIYOROV Umidjon 20 15
187 CHN LI Zisen 25 13
187 JPN SUZUKI Yuzuru 37 13
187 JPN YAMADA Takumi 21 13
187 IRI JAMSHIDIAN GHLEHSEFIDI Amirhossein 23 13
187 JPN MIYAZAKI Taishi 23 13
187 OMA AL FARSI Hashim 34 13
193 INA YUDHA Kusuma Terry 23 11
194 UZB EVDOKIMOV Danil 22 11
194 INA ROYAN Muhammad Andy 19 11
194 KAZ REMKHI Rudolf 19 11
197 HKG HO Kin Ming 23 10
197 INA PRAHESTA Angga Dwi Wahyu 21 10
197 MAS SYED MAZLAN Syed Mohd Hussaini 44 10
197 MAS AHMAD SABRI Muhamad Hakimi Haiqal 22 10
197 MAS AHMAD SABRI Muhamad Hakimi Haiqal 22 10
197 KOR KIM Kookhyun 23 10
197 PHI LUCERO Jericho Jay 23 10
197 PAK JAWAID Ali 36 10
197 QAT AL MESALLAM Nayef 21 10
197 QAT AL MESALLAM Nayef 21 10
197 OMA AL RAWAHI Husam 32 10
197 PHI LUCERO Jhon Byron 21 10
197 HKG KU Terry 20 10
197 IRI AGHAKASHI Mahdi 20 10
197 THA KUNKUMPAI Kantaphon 20 10
197 LBN ELKADI Nizar 30 10
197 INA JUANGGA Selamat 30 10
197 UAE ALHAJERI Abdulaziz 19 10
197 MGL GANTUMUR Zorigt 22 10
197 QAT ALJAAIDI Mohamed 30 10
197 HKG CHAN Sheung Yin Marco 21 10
197 IRQ TUAYEN Abdullah 30 10
197 KAZ GRUZDEV Dmitriy 36 10
197 BRN JAWAD Mansoor 35 10
197 MAS MAT AMIN Mohd Shahrul 33 10
197 SIN SIM Teck Kwang Calvin 33 10
197 IND PANWAR Arvind 32 10
197 LAO PHOUNSAVATH Ariya 31 10
197 IRI ADHAMI Mohammad Reza 25 10
197 KOR KIM Unggyeom 26 10
197 SIN BIN OTHMAN Luqmanul Hakim 24 10
226 IRQ ALI Mohammed 20 8
227 CHN LIU Jinchun 25 8
227 JPN KUBOKI Kazushige 33 8
227 HKG CHOY Hiu Fung 26 8
227 JPN KAWASAKI Miori 21 8
227 UZB ISMATOV Botirjon 20 8
227 KOR CHOI Sangjin 22 8
227 KAZ SLAMZHANOV Orken 21 8
227 OMA AL QAMSHOUAI Shihab 27 8
235 IRQ AL-BATTAH Mahdi 21 7
236 CHN WANG Kuicheng 22 7
236 CHN WU Junjie 20 7
236 CHN LI Boan 22 7
239 IRQ SADEQ Nawzad 21 6
240 INA PRAYOGO Dealton Nur Arif 29 6
241 JPN AMANO Takeharu 21 6
241 THA YAOWARAT Ratchanon 23 6
241 TJK YUNUSOV Manuchehr 20 6
241 KAZ KHATPIN Nurzhan 21 6
241 HKG KONG Ho Yin 22 6
241 PHI VALDEZ Gilbert 29 6
241 QAT ALJALHAM Marwan 32 6
241 KAZ STRELNIKOV Yegor 19 6
241 THA KAEWSUYA Supachok 19 6
241 HKG YIP Shing Hei 19 6
241 JPN YOKOYAMA Kota 27 6
241 MAS AHMAD KAMAL Muhammad Ameer 27 6
253 MAS MUHAMMAD Danieal Haikkal 24 5
253 INA MAULANA Kevin Dani 22 5
253 MAS MOHAMMAD ROJI Muhammad Luqman Daniel 20 5
253 IRI REZVANI GILKOLAEI Morteza 32 5
253 HKG CHEUK Chun Him Alvin 21 5
253 PAK WALI Shah 22 5
253 PHI FERNANDO Rodney 30 5
253 IND KUMAR Manjeet 26 5
253 IND KUMAR Manjeet 26 5
253 KAZ GORBUNOV Alexandr 19 5
253 PHI TADENA Chrysler 22 5
253 INA ZULKARNAIN Januar Alki 19 5
253 SIN LEE Jun Leong Samuel 20 5
253 PHI CLEMENTE Gabriel 19 5
253 JPN NISHIO Keito 27 5
253 LBN KALLAS Mark 33 5
253 IRI NATEGHI Mahdi 35 5
253 IRI NATEGHI Mahdi 35 5
253 JPN NAKANE Hideto 32 5
253 TPE 盧 LU 紹軒 Shao Hsuan 28 5
253 TPE 盧 LU 紹軒 Shao Hsuan 28 5
253 MAS OTHMAN Muhamad Afiq Huznie 26 5
253 JPN ISHIGAMI Masahiro 25 5
253 KOR JUNG Wooho 25 5
253 UAE MAYOUF Khalid 28 5
253 KAZ LAVRENTYEV Anton 27 5
Страница 3 из 4. Всего записей: 383
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ