Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Asia Tour Ranking - Personal

184 JPN KOIDE Itsuki 20 13
185 CHN BIEKEN Nazhaerbieke 25 13
186 CHN BAI Lijun 31 11
187 INA MANULANG Robin 32 11
188 JPN TOKUDA Suguru 25 11
189 IRI MOKHTARI MEMAR Farhad 31 11
190 CHN LIU Jiankun 24 11
191 INA ABDURROHMAN Muhammad 22 11
192 PHI GROSPE Ismael Jr. 20 11
193 MAS ABDUL HALIM Muhammad Shahmir Aiman 19 10
194 MAS ROSDI Mohd Nor Umardi 33 10
195 SIN BIN ABDULLAH Muhammad Irsyad Marican 30 10
196 JPN OMACHI Kento 21 10
197 HKG KO Siu Wai 32 10
198 INA FIRDAUS Ahmad Yoga Ilham 19 10
199 HKG WAN Yiu Him 22 10
200 INA VAN AERT Bernard Benyamin 22 10
201 SIN BIN LUKMAN Riyadh Hakim 21 10
202 HKG TSEUNG Wai Kit 19 10
203 MAS JUMARI Muhammad Elmi 29 10
204 KOR PARK Sungbaek 34 10
205 IRI BAHRAMINEZHAD Hossein 19 10
206 TPE CHIN Chao Kai 26 10
207 UAE ALBLOOSHI Abdullrahman 25 10
208 MAS LAKASEK Irwandie 24 10
209 JPN HIRATSUKA Yoshimitsu 31 10
210 PHI CAMINGAO Jhon Mark 26 10
211 KAZ TUREBEKOV Nurgali 23 10
212 KOR CHOI Donghyuk 24 10
213 IRI PAYDAR SHIRVANEHDEH SAJJAD 30 10
214 UAE ALSHAMSI Ali Mohamed 19 10
215 INA SANSAKA Reno Yudho 34 10
216 PHI CARINO El Joshua 26 10
217 MAS ZULKIFLIE Nik Mohd Azwan 29 8
218 SIN BIN NOORDIN Lukman Nurhakim 39 8
219 CHN HAO Ran 21 8
220 QAT AL-JABBER Abdulrahman Mohamed 30 8
221 MGL ULZIIBAATAR Jamsran 31 8
222 KAZ FEDOSSEYEV Artur 25 8
223 CHN WANG Jiancai 25 8
224 UAE MEER Mohamed 19 8
225 SYR WAIS Ahmad Badreddin 28 8
226 JPN MAGOSAKI Daiki 23 8
227 JPN YOSHIDA Hayato 30 8
228 PHI LIM Rustom 26 7
229 MAS EDY SUHAIDEE Muhammad Danieal Haikkal 21 6
230 MGL DAVAASAMBUU Erkhes 20 6
231 HKG HO Kin Ming 20 6
232 IRI ARMOON Mehdi 30 6
233 KAZ SEMENOV Alexandr 20 6
234 JPN NAKAJIMA Yasuharu 35 6
235 INA SURYADI Bambang 29 6
236 CHN NAZAERBIEKE Bieken 25 6
237 INA JUANGGA Selamat 27 6
238 MAS AHMAD SABRI Muhamad Hakimi Haiqal 19 5
238 MAS AHMAD SABRI Muhamad Hakimi Haiqal 19 5
239 IRI FAKHRAEE Atabak 20 5
240 TPE WANG Jing Huei 23 5
241 UZB SUNNATOV Akramjon 23 5
242 SIN BIN HASHIM Junaidi 37 5
243 HKG WONG Kai Chun 28 5
244 JPN ODA Hijiri 21 5
245 IRI AHMADISOLOUT Yashar 19 5
246 MGL BATTSENGEL Khankhuu 19 5
247 UAE ALHASSANI Ali Abdulla 33 5
248 PHI VALENZUELA Irish 32 5
249 JPN NAKATA Takuya 23 5
250 HKG LAU Wan Hei Victor 24 5
251 KOR OH Taehee 26 5
252 IRI MAZOCHIAN Mehdi 28 5
253 HKG HO Kwun Hei 19 5
254 THA LIPHONGYU Navuti 28 5
255 KAZ SHTEIN Grigoriy 23 5
256 CHN LI Jinsong 22 5
257 CHN CHEN Mingrun 23 5
258 JPN YASUHARA Daiki 28 5
259 CHN LIU Jianpeng 26 5
260 UZB SAIDOV Ulugbek 23 4
261 UZB ИЗМАЙЛОВ Андрей 22 4
262 TPE 黃 HUANG 冠霖 Kuan Lin 21 4
262 TPE 黃 HUANG 冠霖 Kuan Lin 21 4
263 JPN HATSUYAMA Sho 31 4
264 MAS ABDUL HALIL Mohamad Izzat Hilmi 24 4
265 UAE ALMANSOORI Mohammed Yousef 25 3
266 MAS MOHAMAD Muhammad Shafiq 19 3
267 MAS AHMAD LUTFI Muhammad Fauzan 33 3
268 MAS NOR Muhammad Hakimi 19 3
269 MAS ROSLI Muhammad Nur Aiman 20 3
270 CHN YI Tegele 21 3
271 SIN TAN Wei Sheng Lance 32 3
272 SIN LONG Qing Sen Nicholas 20 3
273 MAS WAN BADRULFADLI SHAM Wan Muhammad Hamizan Ifwat 19 3
274 IRI JAFARZADEH Morteza 22 3
275 CHN DENG Penghai 21 3
276 UZB ELLI Konstantin 19 3
277 INA ISWANA Arin 29 3
278 SIN TAN Gabriel Choon Howe 36 3
278 SIN TAN Gabriel Choon Howe 36 3
279 MAS RAZALI Mohamad Farid 24 3
280 IRI BIDRAMGORGABI Mahdi 19 3
Страница 3 из 4. Всего записей: 363
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ