Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Asia Tour Ranking - Personal

1 KAZ ЛУЦЕНКО Алексей 29 307
2 THA SIRIRONNACHAI Sarawut 29 168
3 KAZ FEDOSSEYEV Artur 27 136
4 KAZ DAVIDENOK Ilya 29 114
5 UZB ХАЛМУРАТОВ Мураджан 39 110
6 THA CHAIYASOMBAT Thanakhan 22 109
7 THA CHAWCHIANGKWANG Peerapol 35 105
8 MGL SUGARMAA Ayush-Ochir 22 75
9 KAZ PRONSKIY Daniil 21 73
10 MAS ZAKARIA Akmal Hakim 25 68
11 QAT AL JAAIDI Abdullah Salem 35 65
11 QAT AL JAAIDI Abdullah Salem 35 65
11 QAT AL JAAIDI Abdullah Salem 35 65
11 QAT AL JAAIDI Abdullah Salem 35 65
12 MGL BATMUNKH Maral-Erdene 27 65
13 TPE 馮 FENG 俊凱 Chun Kai 33 65
13 TPE 馮 FENG 俊凱 Chun Kai 33 65
14 CHN LYU Xianjing 23 63
15 MAS SALEH Mohd Harrif 33 61
16 KOR PARK Sang Hong 32 50
16 KOR PARK Sang Hong 32 50
17 MAS ABDUL HALIM Muhammad Shahmir Aiman 21 50
18 CHN WANG Meiyin 33 50
19 MGL SAINBAYAR Jambaljamts 25 47
20 JPN NAKANE Hideto 31 42
21 QAT AL KHATER Fadhel 31 40
21 QAT AL KHATER Fadhel 31 40
22 MGL BOLD Iderbold 23 40
23 KAZ LUCHSHENKO Sergey 27 38
24 MAS ROSLI Muhammad Nur Aiman 22 35
25 MGL BATTSENGEL Amartuvshin 20 35
26 UZB STENKOVOY Nikita 20 35
27 MGL ERDENEBAT Bilguunjargal 24 35
28 CHN WANG Ruidong 21 35
29 KAZ ПРОНСКИЙ Вадим 23 35
30 MGL ENKHTAIVAN Bolor-Erdene 26 30
31 QAT AL JAAIDI Hamad 33 30
31 QAT AL JAAIDI Hamad 33 30
32 KOR JOO Daeyoung 25 30
32 KOR JOO Daeyoung 25 30
33 MAS MAZUKI Nur Amirull Fakhruddin 29 30
33 MAS AJIS Muhammad Hakimi 20 30
35 MAS ABD RASIM Mohamad Saari Amri 23 28
36 KOR CHOE Hyeongmin 31 28
37 IRI POURSEYEDI Mirsamad 36 28
38 THA KLAHAN Chaloemphon 25 28
39 CHN XUE Ming 21 25
40 KSA ALRABIE Mostafa 25 25
41 THA LADNGERN Peerapong 26 25
42 MGL BATSAIKHAN Tegshbayar 23 25
43 MAS OTHMAN Muhamad Afiq Huznie 25 25
44 JPN ARASHIRO Yukiya 37 24
45 MAS LAKASEK Irwandie 26 23
46 PHI CARCUEVA Jonel 26 22
47 THA SANIKWATHI Thanawut 28 22
48 QAT ABDULJANAN Khaleel 38 20
49 MGL BAASANKHUU Myagmarsuren 30 20
50 KOR CHOI Sangjin 21 20
51 MAS JAAFAR Muhamad Hafizul Asyraf 22 20
52 THA BOONRATANATHANAKORN Thurakit 32 20
53 KAZ BRUSSENSKIY Gleb 21 18
54 UZB SAIDOV Ulugbek 25 18
55 THA KLAHAN Noppachai 21 18
56 KAZ FEDOROV Yevgeniy 21 18
57 THA MANO Yuttana 24 17
58 CHN LIU Hao 33 16
59 THA SIRIONNACHAI Sarawut 29 15
59 THA KUNKUMPAI Kantaphon 19 15
61 UZB SIDDIKOV Dilmurodjon 24 15
62 KOR MIN Kyeongho 25 15
63 MAS MOHD SHUKRI Muhammad Shaiful Adlan 23 15
64 KSA ALJABER Mohammed 32 15
64 KSA ALJABER Mohammed 32 15
65 KOR KEUM Kangsan 24 15
66 MAS AHMAD LUTFI Muhammad Fauzan 35 15
66 MAS ZAINAL Zulfadli Iswadi 22 15
68 CHN MIAO Chengshuo 21 15
69 JPN SUZUKI Yuzuru 36 15
70 KAZ ГИДИЧ Евгений 25 15
71 KAZ NATAROV Yuriy 25 13
72 QAT ALJALHAM Marwan 31 13
73 THA BOONSA-ARDTH Kerkkreat 21 13
74 KAZ ЗАХАРОВ Артем 30 13
75 PHI GROSPE Ismael Jr. 22 12
76 MAS LIM Chun Kiat 21 11
77 UZB EVDOKIMOV Danil 21 11
78 KOR KIM Kookhyun 22 10
79 CHN BAI Lijun 33 10
80 KSA ALSULAYMI Ali 28 10
81 QAT ALSAADI Bilal 20 10
82 QAT AL-KHATER Abdulla 29 10
83 UZB ZABIROV Damir 20 10
84 MGL BAT-ORSHIKH Gantumur 25 10
85 KOR YUN Jaebin 20 10
86 MAS AHMAD TAJUDDIN Ahmad Al Bukhari 23 10
87 CHN JIANG He 22 10
88 THA WAREE Witthawat 23 10
89 LAO PHOUNSAVATH Ariya 30 10
90 PHI LIM Rustom 28 10
91 THA JUMCHAT Nattapol 25 8
Страница 1 из 2. Всего записей: 154
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ