Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

One Day Race World Ranking - Personal

2335 CHI TRILLAT HERRERA Jose 21 3
2335 PHI DOMINGO Andrei 19 3
2335 HON VÁSQUEZ GARCÍA Sergio 21 3
2335 TUN ALAAEDDINE Bouhawal 31 3
2335 TUN ALAAEDDINE Bouhawal 31 3
2335 USA KELLEY Garin 20 3
2335 KOS SHASIVARI Kushtrim 27 3
2335 FIN MALINEN Sampo 25 3
2335 ISL GÚSTAVSSON Arnþór 45 3
2335 JAM ANDERSON Mavin 46 3
2335 ERI YEMANE Even 19 3
2335 CUB MARCOS OLIVA Amed 20 3
2335 KOR PARK Jiwon 20 3
2335 UGA JORDAN SCHLECK Ssekanwagi 22 3
2335 KOR KIM Hyunseo 20 3
2335 IND AADIL Altaf 20 3
2335 USA LEBO Joshua 27 3
2335 IND SINGAPURI Varun 29 3
2335 LAO SOUTHAMMAVONG Fongsamoud 35 3
2335 ISR SHUVAL Nevo 26 3
2335 ZIM KATIZA Owen 25 3
2335 MRI HURRY Sonoo 26 3
2335 PAR GONZALEZ RAMIREZ Enzo 20 3
2335 IND LAKSHMIKANTH Sreenath 28 3
2335 HKG LIU Ka Wai 20 3
2335 PHI ALCALA Aaron 20 3
2335 BEN KPOTCHA Charles 21 3
2335 BEN GOHOUN François 26 3
2335 LAO SAYAVONG Vongviseth 43 3
2335 CHN LI Dongyu 21 3
2335 LBN GABRIEL Michel 31 3
2335 KOS KELMENDI Agron 35 3
2335 SIN TAN Clement 22 3
2335 CUB VILLAR Alexander 20 3
2335 EGY SALAH Ahmed 22 3
2335 PAN MORALES David 21 3
2335 AZE MIKAYILZADE Musa 26 3
2335 MEX ESPINOSA LOPEZ Uriel Omar 22 3
2335 BEL ISERBYT Eli 27 3
2696 HON MARTINEZ AMADOR Diler 36 2
2696 HON PAVON CANO Ruben 19 2
2696 HON PAVON CANO Ruben 19 2
2698 KAZ ЮСИФОВ Игорь 24 2
2698 USA KESSLER Cole 21 2
2698 AUS MAY Matthew 22 2
2698 KAZ ТУРАР Асылхан 27 2
2698 NOR HVIDEBERG Jonas Iversby 25 2
2698 HKG HO Kin Ming 25 2
2698 ESP MURGUIALDAY Jokin 24 2
2705 BIZ ROBINSON Carlton 25 1
2705 BIZ LOVELL Giovanni 29 1
2707 ESA PANAMEÑO Alejandro 36 1
2707 ESA CARCAMO Diego 19 1
2709 GRE TZANNIS Kimon Eleftherios 42 1
2709 GRE TZANNIS Kimon Eleftherios 42 1
2709 AUT JENNEWEIN Sandro 33 1
2709 SWE LARSEN Richard 34 1
2709 JPN YASUHARA Daiki 33 1
2709 BRA FERREIRA Halysson 35 1
2709 GBR ARMSTRONG Thomas 30 1
2709 VEN YAGUARO ISAAC 31 1
2709 KAZ LUCHSHENKO Sergey 30 1
2709 LBN CHAABAN Kamal 31 1
2709 ECU TOBAY Willian 28 1
2709 ECU TOBAY Willian 28 1
2709 TUR YILMAZ Yunus Emre 28 1
2709 TUR YILMAZ Yunus Emre 28 1
2709 ESP SOTO GUIRAO Antonio Jesus 30 1
2709 USA GRANIGAN Noah 28 1
2709 USA GRANIGAN Noah 28 1
2709 BOL ROJAS ALMANZA David 31 1
2709 PAR OZUNA LICITRA David 30 1
2709 SRB GALOVIĆ Andrej 27 1
2709 AZE GAHRAMANLI Kanan 27 1
2709 HUN GÖNCZY Gergő 28 1
2709 RSA BASSON Gustav 28 1
2709 TTO OGISTE Marc 52 1
2709 TTO OGISTE Marc 52 1
2709 NAM PLAATJES Brandon 27 1
2709 NAM PLAATJES Brandon 27 1
2709 JPN ODA Hijiri 26 1
2709 SVK CHREN Martin 25 1
2709 EST KIVISTIK Gert 29 1
2709 UZB SAIDOV Ulugbek 28 1
2709 GUA CANASTUJ CALEL Jose 27 1
2709 GUA CANASTUJ CALEL Jose 27 1
2709 TPE 黃 HUANG 冠霖 Kuan Lin 26 1
2709 TPE 黃 HUANG 冠霖 Kuan Lin 26 1
2709 DOM GARCÍA Geovanny 34 1
2709 SRB VULIĆEVIĆ Vladimir 39 1
2709 POL BRAULINSKI Michal 32 1
2709 IRI CHAICHI Mohammad Esmaeil 30 1
2709 IRI CHAICHI Mohammad Esmaeil 30 1
2709 GUA AJPACAJA TAX Celso 30 1
2709 GUA AJPACAJA TAX Celso 30 1
2709 CRC RUIZ RODRIGUEZ Jordan Adolfo 30 1
2709 CHI OLIVARES DOMINGUEZ Victor 29 1
2709 JPN TAKEYAMA Kosuke 27 1
2709 SLO ČERNE Gregor Matija 26 1
2709 BEL VAN POUCKE Aaron 26 1
Страница 30 из 30. Всего записей: 3000
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ