Men Elite 4km Pursuit Ranking - Personal
1 | SUI | IMHOF Claudio | 31 | 1910 |
2 | USA | LAMBIE Ashton | 31 | 1800 |
3 | ITA | MILAN Jonathan | 21 | 1500 |
4 | ROU | CRISTA Daniel | 30 | 1466 |
5 | ESP | MARTORELL HAGA Erik | 23 | 1350 |
6 | COL | GOMEZ PEÑALOZA Bryan Steve | 27 | 1350 |
7 | GER | HEINRICH Nicolas | 20 | 1250 |
8 | ITA | MORO Manlio | 19 | 1165 |
9 | MEX | AGUIRRE GARZA Tomás | 20 | 1153 |
10 | JPN | IMAMURA Shunsuke | 23 | 1060 |
11 | RUS | ГОНОВ Лев | 21 | 950 |
12 | GBR | TANFIELD Charlie | 25 | 910 |
13 | GER | BUCK-GRAMCKO Tobias | 20 | 900 |
14 | COL | OSORIO HENAO Julian | 19 | 891 |
15 | BLR | МАЗУР Денис | 21 | 836 |
16 | GBR | GORDON Kyle | 33 | 810 |
17 | ITA | GANNA Filippo | 25 | 800 |
18 | RUS | СЫРИЦА Глеб | 21 | 800 |
19 | RUS | НОВОЛОДСКИЙ Иван | 19 | 790 |
20 | POR | MATIAS João | 30 | 770 |
21 | GER | WEINSTEIN Domenic | 27 | 720 |
22 | DEN | SKIVILD Robin | 20 | 712 |
23 | ITA | PLEBANI Davide | 25 | 705 |
24 | POR | LEITÃO Iúri | 23 | 700 |
25 | USA | CROOM John | 28 | 700 |
26 | ALG | TCHAMBAZ Lotfi | 36 | 683 |
27 | GER | ROHDE Leon | 26 | 640 |
28 | COL | SANCHEZ VERGARA Brayan Stiven | 27 | 600 |
29 | RSA | SWANEPOEL Kyle | 19 | 600 |
30 | MEX | MALDONADO RAYAS Edibaldo | 28 | 580 |
31 | CAN | GUILLEMETTE Mathias | 19 | 560 |
32 | RUS | ЕВТУШЕНКО Александр | 28 | 560 |
33 | FRA | THOMAS Benjamin | 26 | 550 |
34 | RSA | GEARY Dillon | 19 | 540 |
35 | SUI | VITZTHUM Simon | 26 | 535 |
36 | FRA | DENIS Thomas | 24 | 525 |
37 | CAN | RICHARDSON Sean | 20 | 520 |
38 | ITA | MORO Stefano | 24 | 520 |
39 | MEX | MARTINEZ HUERTA Jorge | 19 | 515 |
40 | MAR | EL KOURAJI Mohcine | 24 | 480 |
41 | EGY | ABOUELHASSAN Youssef | 20 | 450 |
42 | UKR | ГРИНИВ Виталий | 26 | 440 |
43 | ECU | LOPEZ GRANIZO Harold Martin | 21 | 420 |
44 | MAR | EL ARBAOUI Adil | 26 | 420 |
45 | UKR | NIKULIN Daniil | 22 | 403 |
46 | LAT | KORNILOVS Vitalijs | 42 | 401 |
47 | MAS | HAIZEMAN Muhammad Amir Farhan | 19 | 400 |
48 | GER | GROß Felix | 23 | 390 |
49 | CHI | PIZARRO MANCILLA Felipe Benjamin | 19 | 390 |
49 | CHI | PIZARRO MANCILLA Felipe Benjamin | 19 | 390 |
50 | MAS | NOR Muhammad Hakimi | 21 | 360 |
51 | KAZ | NOSKOV Dmitriy | 19 | 360 |
52 | ARG | DUNDIC Lukas | 19 | 360 |
53 | ALG | REGUIGUI Youcef | 31 | 360 |
54 | BLR | ШЕМЕТОВ Михаил | 27 | 359 |
55 | PER | RUIZ CALLE Hugo Nestor Emiliano | 25 | 330 |
56 | KEN | ODHIAMBO Nixon | 37 | 330 |
57 | BEL | VANDENBRANDEN Noah | 19 | 320 |
58 | BLR | SHMANTSAR Aliaksei | 21 | 312 |
59 | KAZ | KARMAZHAKOV Sergey | 20 | 306 |
60 | URU | ASCONEGUY DÍAZ Roderyck | 31 | 300 |
60 | URU | ASCONEGUY DÍAZ Roderyck | 31 | 300 |
60 | URU | ASCONEGUY DÍAZ Roderyck | 31 | 300 |
60 | URU | ASCONEGUY DÍAZ Roderyck | 31 | 300 |
61 | KEN | LANGAT Geoffrey Kiprotich | 32 | 300 |
62 | SUI | THIÉBAUD Valère | 22 | 298 |
63 | COL | ZAPATA UNAS Alex Juan Pablo | 21 | 277 |
64 | CHI | PONCE MEJIAS Christopher | 22 | 270 |
65 | NGR | OKEYAH Bethel | 20 | 270 |
66 | BLR | БЕЛЯВСКИЙ Константин | 23 | 267 |
67 | UKR | DZHUS Volodymyr | 28 | 257 |
68 | POL | СТАНИШЕВСКИЙ Даниэль | 24 | 249 |
69 | ECU | VITERI PAREDES Javier Isaac | 18 | 246 |
70 | GUI | ABDOULAYE Bangoura | 21 | 246 |
71 | URU | WEICKERT ALTESOR Ivo | 20 | 228 |
71 | URU | WEICKERT ALTESOR Ivo | 20 | 228 |
72 | POL | СЛАВЕК Дамиан | 24 | 224 |
73 | PER | COILA MORALES Maximiliano | 19 | 210 |
74 | UKR | KLEPIKOV Illia | 27 | 208 |
74 | UKR | KLEPIKOV Illia | 27 | 208 |
75 | DOM | GOMEZ TORRES Emilio | 20 | 192 |
76 | BDI | JACQUES Nizeyimana | 19 | 192 |
77 | POL | MAJEWSKI Kacper | 19 | 190 |
78 | SUD | MAHGOUB Omer | 20 | 174 |
79 | CZE | PIETRULA Nicolas | 26 | 160 |
80 | SUD | SULIMAN Mohamed | 22 | 156 |
81 | POL | MIGAS Dawid | 22 | 155 |
82 | BLR | PRYMAKOU Kiryl | 20 | 154 |
83 | SUI | SCHMID Mauro | 22 | 150 |
84 | BEL | VAN MULDERS Brent | 21 | 142 |
85 | UKR | SMETANIUK Oleksandr | 20 | 142 |
86 | NED | PIETERS Roy | 32 | 132 |
87 | ITA | UMBRI Gidas | 20 | 130 |
88 | FRA | PIJOURLET Louis | 26 | 130 |
89 | IRL | KEOGH Cian | 22 | 124 |
90 | UKR | KOZAKOV Yaroslav | 22 | 100 |
91 | AUT | AUER Daniel | 27 | 100 |
92 | KAZ | ЖУМАКАН Алишер | 24 | 100 |
93 | CRC | CHAVARRIA ZUMBADO Allan | 19 | 100 |
94 | IRI | KHOSROSHAHI Behnam | 32 | 100 |
Страница 1 из 5. Всего записей: 421