Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Men Elite Keirin Ranking - Personal

460 MAS ABDUL KAREEM Muhammad Aniq Akmal 22 45
461 TTO SONNILAL Sanjeev 35 45
462 NED LENEMAN Loris 19 45
463 IND ABHINANTH MURALI M A Abhinanth Murali M 21 45
464 BRA DE FREITAS Ricardo Alafim 34 45
465 FRA LABBE Lucas 22 41
466 KOR PARK Jihwan 20 41
467 JPN NAKAI Taku 27 41
468 GBR PUGH Charlie 28 41
469 AUS JACKSON Adam 25 41
470 GBR CRAMPTON Matthew 36 41
471 TTO WOODS Tariq 20 41
472 ITA FEDRIGO Leonardo 26 41
472 ITA COLOSIO Lino 19 41
474 POL BEDNAREK Eliasz 18 41
475 JPN SHIBUYA Itto 20 41
476 COL PEÑA DAZA Diego Andres 28 41
476 IRL GILMORE Sam 25 41
476 USA LIFSHOTZ Michael 45 41
476 GRE MOUTZOURELIS Prokopios 18 41
480 MAS QIMING Chua 19 41
481 ESA SORRIANO Wiliam 37 41
482 GBR LATEWARD Ryan 33 41
483 NED KLOP Martijn 23 41
484 IND A Abhindu 20 41
485 BRA PEREIRA Alexandre 21 41
486 ESP SANCHEZ GARMENDIA Esteban 19 40
487 NED VAN DEN ENDE Jasper 43 39
488 FRA ADELAIDE Mathis 18 38
489 ITA SALA Alessandro 19 38
490 VEN MOLINA SANCHEZ Davirson 22 38
490 VEN MOLINA SANCHEZ Davirson 22 38
491 POL MUCKO Piotr 35 38
492 FRA BRACKE Théo 20 38
493 COL PEÑA DAZA Juan Sebastian 23 38
493 IRL MULCAHY Michael 34 38
493 USA KARBUM Brandon 40 38
496 AUS HAYDON-SMITH Rohan 21 38
497 ESA HERNÁNDEZ Marco 21 38
498 GBR ROPER Matthew 31 38
499 IND KASHID Abhishek 22 38
500 GER KOHNE Simon 30 36
501 FRA GACHET Axel 18 35
502 KOR HAN Donghyeon 21 35
502 KOR LEE Sangmok 20 35
502 KOR AHN Huisang 21 35
502 KOR JUNG Inho 21 35
502 KOR AHN Hyomin 20 35
502 KOR NOH Woosin 21 35
508 JPN KOBORI Kanta 22 35
508 JPN OJIMA Kaito 19 35
510 JAM WRIGHT Abubakr Lamin 21 35
511 GRE SPILIOTOPOULOS Gerasimos 36 35
512 CUB ORTEGA GARCIA Dairon 20 35
513 FRA AUBERT Christophe 47 35
513 FRA MANSIO Guy 61 35
513 FRA PARISOT Florian 20 35
513 FRA GRAVERON Francois Alexandre 39 35
517 IRL SHERIDAN Fionn 27 35
517 USA BOYES Ethan 44 35
517 IRL CROTTY Kyle 25 35
517 USA LOPEZ CEPERO Bryant 33 35
517 IRL FENLON Seán 26 35
522 GBR ALCOCK Thomas 18 35
522 GBR MAYER Bo 18 35
522 GBR LOWE Ed 19 35
522 GBR ARTHUR Luthais 25 35
522 GBR CRAIG Lyall 21 35
527 BRA DE BRITO ROCHA Gustavo 19 35
528 SUI RUEPP Martin 49 32
529 IRI RAHIMABADI Mohammad 18 32
529 IRI RAHIMABADI Mohammad 18 32
530 POL BERG Rafal 29 32
531 BRA MEDRADO VITOR FELISBERTO 44 32
532 COL PIEDRAHITA GALINDEZ Jaime Andres 31 29
533 GRE VLACHOS Spyridon 29 29
533 FIN KELEPERAS Aimilianos 23 29
535 POL PIWOWARSKI Marek 35 29
536 USA TULLEY Sean 55 29
536 USA MOORE Charles 48 29
538 GER JÄGER Julien 21 24
539 JPN TAKARA syuya 21 24
539 JPN YOSHINO Taisei 20 24
539 JPN TAMURA Kazuki 18 24
539 JPN SHIOSAKI Komei 19 24
543 UKR FEDOROV Oleksandr 21 22
544 GBR BAKER Thomas 29 20
544 GBR LOMAS Philip 21 20
544 GBR DAVIES Jacob 27 20
544 GBR GILL Benjamin 18 20
544 GBR PHILLIPS Ryan 20 20
549 JPN SAGAYAMA Akito 21 16
549 JPN MACHIDA Sou 19 16
549 JPN OGASAWARA Hikaru 18 16
549 JPN ABE Yosuke 21 16
553 USA HUGHLEY Elijah 20 16
554 EGY HASSAN Hussein 20 1
555 CHN LIU Qi 22 1
555 HUN LOVASSY Patrik Rómeó 21 1
557 CAN SYDNEY Je'Land 23 1
Страница 6 из 6. Всего записей: 600
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ