Men Elite Points Race Ranking - Personal
| 185 | BLR | МАРЧУК Денис | 21 | 90 |
| 186 | AUS | EATHER Kurt | 20 | 90 |
| 187 | UZB | ZABIROV Damir | 20 | 90 |
| 188 | JPN | CHIKATANI Ryo | 29 | 90 |
| 188 | ROU | PLESEA Valentin | 28 | 90 |
| 190 | AUT | MASTALLER Stefan | 26 | 90 |
| 191 | UKR | ЩЕРБАН Владислав | 23 | 86 |
| 192 | HUN | OROSZ Gergő | 22 | 86 |
| 193 | UKR | SUSOL Oles | 20 | 85 |
| 194 | ITA | ROSALEN Matteo | 22 | 83 |
| 195 | SUI | FROIDEVAUX Robin | 23 | 82 |
| 196 | USA | GREEN Bradley | 23 | 82 |
| 197 | FRA | CARREAU Dorian | 21 | 82 |
| 198 | DEN | NJOR Marckus | 20 | 82 |
| 199 | DEN | BÉVORT Carl-Frederik | 18 | 80 |
| 200 | RUS | ЕРЕМКИН Аркадий | 25 | 80 |
| 201 | UKR | TSARAN Rostislav | 23 | 80 |
| 202 | RUS | МАЛЬНЕВ Сергей | 23 | 80 |
| 203 | IRI | JAMSHIDIAN GHLEHSEFIDI Amirhossein | 22 | 80 |
| 204 | GRE | PANIGYRAKIS Ioannis | 24 | 80 |
| 204 | BUL | VENKOV Ventsislav | 21 | 80 |
| 204 | POL | KOT Julian | 18 | 80 |
| 207 | COL | ANGARITA REYES Marvin Orlando | 32 | 80 |
| 208 | FIN | HIETALA Juhana | 46 | 80 |
| 209 | FRA | GOUGEARD Alexis | 28 | 80 |
| 210 | ESP | GRANADOS PASTOR Raul | 22 | 80 |
| 211 | VEN | YEPEZ Marcelino | 19 | 80 |
| 211 | VEN | YEPEZ Marcelino | 19 | 80 |
| 212 | MEX | MIRAFUENTES RESENDEZ Eugenio | 22 | 80 |
| 213 | UZB | FOMOVSKIY Aleksey | 21 | 80 |
| 214 | UKR | ПОГОРЕЛОВ Владислав | 26 | 80 |
| 215 | NZL | STEWART Campbell | 23 | 80 |
| 216 | CZE | KRAUS Jan | 28 | 80 |
| 217 | ROU | GROSU Eduard-Michael | 29 | 80 |
| 217 | ROU | GROSU Eduard-Michael | 29 | 80 |
| 217 | JPN | SATO Ken | 22 | 80 |
| 219 | AUT | RITZINGER Felix | 25 | 80 |
| 220 | GER | KRETSCHY Moritz | 19 | 77 |
| 221 | RSA | MATTHEWS Daniyal | 22 | 76 |
| 222 | AUT | MATZNER Stefan | 28 | 76 |
| 223 | SUI | IMHOF Claudio | 31 | 75 |
| 224 | RUS | МУРАШКО Дмитрий | 48 | 75 |
| 225 | KAZ | MARUKHIN Daniil | 22 | 75 |
| 226 | IRI | REZAEI LAYEH Meysam | 31 | 75 |
| 227 | BUL | POPOV Martin | 22 | 75 |
| 227 | GRE | MANIOUDAKIS Eleftherios | 22 | 75 |
| 229 | COL | CASTAÑEDA ORTEGA Jaime Alberto | 35 | 75 |
| 230 | FIN | NIEMI Jarkko | 39 | 75 |
| 231 | FRA | DENIS Thomas | 24 | 75 |
| 232 | ESP | PEREZ DIAZ Alberto | 20 | 75 |
| 233 | VEN | DIAZ JOSE | 21 | 75 |
| 234 | MEX | RIVAS TREVIÑO Adrian | 19 | 75 |
| 235 | AUS | EDDY Patrick | 19 | 75 |
| 236 | UZB | EVDOKIMOV Danil | 21 | 75 |
| 237 | NZL | GOUGH Regan | 25 | 75 |
| 238 | JPN | KOIDE Itsuki | 22 | 75 |
| 238 | ROU | PORUMB George | 52 | 75 |
| 240 | RUS | НИЧИПУРЕНКО Павел | 23 | 71 |
| 241 | BLR | ОХРАМЕНКО Евгений | 26 | 71 |
| 242 | USA | MAYFIELD Robert | 36 | 70 |
| 243 | GBR | HOLT Joe | 24 | 70 |
| 244 | GER | HAPPKE Luca Felix | 23 | 70 |
| 245 | ITA | BOSINI Diego | 21 | 70 |
| 246 | GBR | BURKE Matthew | 21 | 70 |
| 247 | GEO | SITCHINAVA Nika | 19 | 70 |
| 248 | ITA | BOBBO Riccardo | 22 | 70 |
| 249 | AUT | OCHSENHOFER Peter | 34 | 70 |
| 250 | KAZ | NOSKOV Dmitriy | 19 | 70 |
| 251 | IRI | ARMOON Mehdi | 32 | 70 |
| 252 | BUL | MARINKOV Kostantin | 19 | 70 |
| 252 | BUL | MARINKOV Kostantin | 19 | 70 |
| 253 | COL | MESA PEREZ Juan Martin | 29 | 70 |
| 254 | FIN | ALA-PEIJARI Juho | 39 | 70 |
| 255 | FRA | MAITRE Florian | 25 | 70 |
| 256 | ESP | BENNASSAR ROSSELLO Joan Marti | 22 | 70 |
| 257 | VEN | ARAUJO BASTIDAS Jhonny Alexander | 20 | 70 |
| 257 | VEN | ARAUJO BASTIDAS Jhonny Alexander | 20 | 70 |
| 257 | VEN | ARAUJO BASTIDAS Jhonny Alexander | 20 | 70 |
| 258 | MEX | VON NACHER SUESS Fabrizio | 28 | 70 |
| 258 | MEX | VON NACHER SUESS Fabrizio | 28 | 70 |
| 258 | MEX | VON NACHER SUESS Fabrizio | 28 | 70 |
| 258 | MEX | VON NACHER SUESS Fabrizio | 28 | 70 |
| 259 | AUS | MORIARTY James | 20 | 70 |
| 260 | UZB | BAKHTIYOROV Umidjon | 19 | 70 |
| 261 | UKR | KOZAKOV Yaroslav | 22 | 70 |
| 262 | NZL | JACKSON George | 21 | 70 |
| 263 | ROU | BARBU Leonard | 25 | 70 |
| 263 | JPN | KOJIMA Naoki | 21 | 70 |
| 265 | KAZ | ТУРАР Асылхан | 24 | 67 |
| 266 | ITA | CORROCHER Mattia | 22 | 67 |
| 267 | SVK | LÁVEČKA Matúš | 19 | 66 |
| 268 | AUT | MÜLLER Andreas | 42 | 66 |
| 269 | RUS | НОВОЛОДСКИЙ Иван | 19 | 65 |
| 270 | RUS | ЛУЧНИКОВ Егор | 18 | 65 |
| 271 | ITA | VETTOREL Marco | 20 | 65 |
| 272 | IRI | HOSSEINI Hadi | 32 | 65 |
| 273 | POL | POTASZNIK Szymon | 20 | 65 |
| 273 | GRE | DRAKOS Nikolaos Michail | 19 | 65 |
| 275 | COL | CHAPARRO RUEDA Yeison Andres | 30 | 65 |
| 276 | FIN | VILEN Mika | 54 | 65 |
Страница 3 из 6. Всего записей: 532