Men Junior 1km Time Trial Ranking - Personal
1 | IND | LAITONJAM Ronaldo | 18 | 1152 |
2 | BEL | VANDENBRANDEN Noah | 18 | 865 |
3 | EGY | ELSENFAWI Ahmed | 18 | 791 |
4 | NZL | WEBSTER Reuben | 18 | 670 |
5 | RSA | CRADDOCK Alexander | 18 | 605 |
6 | KAZ | ZHAILGANOV Arlanbek | 18 | 561 |
7 | HKG | LI Ka Hei | 18 | 530 |
8 | AUS | ALLEN Duncan | 18 | 500 |
9 | EGY | HASSAN Hussein | 18 | 480 |
10 | RSA | SWART James | 17 | 450 |
11 | NZL | LIPP Sebastian | 18 | 445 |
12 | ITA | GALLI Niccolo' | 18 | 442 |
13 | MAR | KARROUMI Mohamed Reda | 18 | 420 |
14 | CHN | XUE Tengfei | 18 | 420 |
15 | ECU | PACHECO MEDRANDA Joseph Marsell | 18 | 420 |
16 | FRA | BRACKE Théo | 18 | 400 |
17 | MAR | MAATOUGUI Nasr Eddine | 18 | 390 |
18 | ARG | GODOY Juan Manuel | 18 | 390 |
19 | BDI | JACQUES Nizeyimana | 18 | 360 |
20 | AUS | GOOGE Daniel | 18 | 330 |
21 | COL | MONTOYA FABRA Jairo Orlando | 18 | 270 |
22 | MYA | SOE Phone | 18 | 245 |
23 | BEL | POLLEFLIET Gianluca | 18 | 235 |
24 | FRA | PRIORE Luca | 18 | 217 |
25 | KAZ | KASSIMOV Daniyar | 18 | 200 |
26 | UAE | ALMANSOORI Rashed | 18 | 160 |
27 | UKR | DANYLCHUK Bohdan | 18 | 120 |
28 | THA | SAEHER Ponlawat | 18 | 110 |
29 | POL | WELENS Szymon | 18 | 100 |
30 | NZL | PITHIE Laurence | 18 | 100 |
31 | NED | ROMIJN Lars | 18 | 100 |
32 | DEN | HANSEN Tobias | 18 | 100 |
33 | ROU | BODOR Csongor-Imre | 18 | 100 |
34 | CRC | BLANCO PICADO Esteban De Jesus | 18 | 100 |
35 | HKG | AU YEUNG Hoi Hin | 18 | 100 |
36 | GEO | SITCHINAVA Nika | 18 | 100 |
37 | AUT | WAFLER Tim | 18 | 100 |
38 | NZL | FITZSIMONS Mitchel | 17 | 90 |
39 | NED | BOON Tony | 18 | 90 |
40 | DEN | ANDRESEN Tobias | 18 | 90 |
41 | ROU | DOBRIN Ioan | 18 | 90 |
42 | CRC | CHAVARRIA ZUMBADO Allan | 18 | 90 |
43 | FRA | BRAMOULLE Valentin | 18 | 90 |
44 | HUN | ANDAHÁZY Bence | 18 | 90 |
45 | CZE | LIŠKA Marek | 18 | 90 |
46 | RSA | SWANEPOEL Kyle | 18 | 90 |
47 | AUT | BUSCHEK Paul | 18 | 90 |
48 | UAE | ALGHAFRI Abdulla | 18 | 82 |
49 | EGY | SAAD Ahmed | 18 | 80 |
50 | NZL | PATTERSON Zakk | 17 | 80 |
51 | NED | SWENNE Delano | 18 | 80 |
52 | ROU | PICIU Mattew-Denis | 18 | 80 |
53 | TPE | FENG Zi Xuan | 18 | 80 |
54 | FRA | LE MEUT Adrien | 18 | 80 |
55 | GBR | NILSSON-JULIEN Oscar | 18 | 80 |
55 | GBR | NILSSON-JULIEN Oscar | 18 | 80 |
56 | GER | DRESCHER Laurin | 18 | 80 |
57 | GUA | VASQUEZ ARGUETA Cristian Adolfo | 18 | 80 |
58 | GRE | PATERAKIS Ilias | 18 | 80 |
59 | AUT | ZAUCHNER Lucas | 18 | 80 |
60 | CAN | SCOTT Andrew | 18 | 76 |
61 | BDI | JACQUE Nizeyimana | 18 | 75 |
62 | NZL | MACLEOD Ryan | 17 | 75 |
63 | DEN | JØRGENSEN Adam Holm | 18 | 75 |
64 | TPE | CHEN Li Chen | 18 | 75 |
65 | GER | KRUSE Domenic | 18 | 75 |
66 | HUN | BAGOSSY Levente András | 18 | 75 |
67 | KAZ | SHEKTIBAYEV Ayan | 17 | 75 |
68 | USA | KASIANOWICZ Carter | 18 | 75 |
69 | IRL | LENEHAN Sean | 18 | 75 |
70 | GRE | SAVVAKIS Stamatios | 18 | 75 |
71 | ESP | ROMERO VILLANUEVA Jaime | 18 | 75 |
72 | SRI | PERERA Sujith | 18 | 70 |
73 | DEN | IVERSEN Sebastian | 18 | 70 |
74 | TPE | TSAI Ying Jie | 18 | 70 |
75 | FRA | GILLION Timmy | 18 | 70 |
76 | GBR | KING Aaron | 18 | 70 |
77 | GEO | BERADZE Giorgi | 18 | 70 |
78 | GUA | GOMEZ GODINEZ Kevin Alexander | 18 | 70 |
79 | IRL | HAGAN Paul-Antoine | 18 | 70 |
80 | ESP | MONTORO BALBASTRE Gerard | 18 | 70 |
81 | CAN | RUBULIAK Jacob | 18 | 70 |
82 | AUS | ROLLINSON Jaden | 18 | 70 |
83 | NZL | LART Kaio | 17 | 65 |
84 | DEN | ERRINGSØ Frederik | 18 | 65 |
85 | TPE | HUNG Chien Ying | 18 | 65 |
86 | FRA | FONTANILLE Thierry | 18 | 65 |
87 | GBR | COMERY Jake | 18 | 65 |
88 | GEO | PKHAKADZE Bagrati | 18 | 65 |
89 | ESP | FERNANDEZ GARCIA Sergio | 18 | 65 |
90 | NEP | BK Anil | 18 | 64 |
91 | NZL | WILLIAMS Max | 18 | 60 |
92 | NED | VAN MOOK Joeri | 18 | 60 |
93 | FRA | MARIE Octave | 18 | 60 |
94 | GER | KRETSCHY Moritz | 18 | 60 |
95 | KAZ | KOZODOY Artyom | 18 | 60 |
96 | GUA | SANDOVAL ROBLES Jose Alejandro | 18 | 60 |
96 | VEN | ROMERO Cesar | 18 | 60 |
98 | GRE | KOUROS Iakovos | 18 | 60 |
99 | AUS | STIBBARD Louis | 18 | 60 |
Страница 1 из 2. Всего записей: 183