Men Junior Keirin Ranking - Personal
100 | ESP | POZO NOTARIO Asier | 18 | 65 |
101 | RSA | GOETHAM Alex | 18 | 65 |
102 | NZL | FISH Peter | 18 | 60 |
103 | THA | KUNKUMPAI Kantaphon | 18 | 60 |
104 | MAS | MOHD SHAIRUL FAIZAL Muhammad Adam Haiqal | 18 | 60 |
105 | FRA | PRIORE Luca | 18 | 60 |
106 | GBR | BYRNE Dan | 18 | 60 |
107 | POL | RABIZO Filip | 18 | 60 |
108 | GRE | LOUKOPOULOS Theodoros | 18 | 60 |
109 | ESP | FERNANDEZ GARCIA Sergio | 18 | 60 |
110 | AUS | STIBBARD Louis | 18 | 60 |
111 | RUS | УЛЬЯНОВ Яков | 18 | 59 |
112 | NZL | AUDEAU Michael | 17 | 55 |
113 | BEL | DEDEURWAERDERE Brice | 18 | 55 |
114 | MAS | CHONG Tshun Lok, Darren | 18 | 55 |
115 | FRA | LEBRUN Clément | 18 | 55 |
116 | GBR | PHILLIPS Ryan | 18 | 55 |
117 | USA | KASIANOWICZ Carter | 18 | 55 |
118 | GRE | GOUTAS Antonios Ioannis | 18 | 55 |
119 | CAN | GUILLEMETTE Mathias | 18 | 55 |
120 | AUS | ALLEN Duncan | 18 | 55 |
121 | RUS | ТОРХОВ Даниил | 18 | 53 |
122 | POL | JANECZEK Adam | 18 | 51 |
123 | NZL | COLTMAN Hamish | 17 | 50 |
124 | TPE | QIU Ting Hui | 18 | 50 |
125 | MAS | LEE Vui Lin, Steven | 18 | 50 |
126 | FRA | GILLION Timmy | 18 | 50 |
127 | GBR | DAVIES Ewan | 18 | 50 |
128 | KAZ | KOZODOY Artyom | 18 | 50 |
129 | GRE | TSIROGIANNIS Georgios | 18 | 50 |
130 | ESP | COLLADO FERNANDEZ Jose Vicente | 18 | 50 |
131 | CAN | GRUNDY William | 18 | 50 |
132 | BLR | MAMANOVICH Mikita | 18 | 45 |
133 | NZL | FORSYTH Bradley | 17 | 45 |
134 | TPE | JUAN Yong Xun | 18 | 45 |
135 | MAS | MOHD TARMIZI Muhammad Ramadhan | 18 | 45 |
136 | FRA | MASSA Lois | 18 | 45 |
137 | GRE | MALANDRAKIS Andreas | 18 | 45 |
138 | CAN | GOH Mikael | 18 | 45 |
139 | AUS | SHEEN Lachlan | 18 | 45 |
140 | NZL | NAYLOR Quinn | 17 | 41 |
141 | BEL | MEERSMAN Jari | 18 | 41 |
142 | TPE | HUANG Chen Wei | 18 | 41 |
143 | MAS | CHIANG Jia Cheng | 18 | 41 |
144 | FRA | LOMBARD Paulin | 18 | 41 |
145 | GBR | EVANS Callum | 18 | 41 |
146 | GRE | TOPALOGLOU Giasar | 18 | 41 |
147 | ESP | TORRENT ORTIZ Pau | 18 | 41 |
148 | CAN | HOGAN Matthew | 18 | 41 |
149 | NED | DE BRUIN Damian | 18 | 40 |
150 | RUS | БЫКОВ Дмитрий | 18 | 38 |
151 | NZL | TITHERIDGE Ethan | 17 | 38 |
152 | MAS | SYANIZAM Haiqel Nazmie | 18 | 38 |
153 | FRA | MEUNIER Arthur | 18 | 38 |
154 | GRE | MANTIS Ioannis Panagiotis | 18 | 38 |
155 | ESP | LOSARCOS MARCO Adrian | 18 | 38 |
156 | CAN | ZAPATA CORDOBA Gregory Santiago | 18 | 38 |
157 | GER | BLOCH Dennis | 18 | 36 |
158 | RUS | ШИКОВ Даниил | 18 | 35 |
159 | RUS | АНИСОВ Илья | 18 | 35 |
160 | USA | GEORGE Owen | 18 | 35 |
161 | POL | STELCZYK Maciej | 18 | 35 |
162 | RUS | МАРТЫШИН Герман | 18 | 29 |
163 | GBR | SHARPE Thomas | 18 | 29 |
163 | GBR | WYBROW Jack | 18 | 29 |
165 | RUS | ШАДРИН Даниил | 18 | 24 |
165 | BLR | YUDKIN Hleb | 18 | 24 |
165 | RUS | СМИРНОВ Никита | 18 | 24 |
168 | CAN | AUSTEN Will | 18 | 24 |
169 | RUS | ФРОЛОВ Роман | 18 | 20 |
170 | GBR | HALL-WALLACE Jordan | 18 | 20 |
171 | CAN | FEDOR Quinn | 18 | 20 |
172 | RUS | СЕНТЮРИН Михаил | 18 | 18 |
173 | RUS | КАМЕЛИН Всеволод | 18 | 16 |
174 | NGR | VITALIS Bethel | 18 | 1 |
175 | GER | MÄHLING Hauke | 18 | 1 |
175 | GER | EFFLAND Christian | 18 | 1 |
Страница 2 из 2. Всего записей: 177